Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Heritage Bank of Florida | Lutz | Florida | 35009 | Community Bank and Trust | 10465 | |
Citizens First National Bank | Princeton | Illinois | 3731 | Heartland Bank and Trust Company | 10464 | |
NOVA Bank | Berwyn | Pennsylvania | 27148 | No Acquirer | 10463 | |
GulfSouth Private Bank | Destin | Florida | 58073 | SmartBank | 10462 | |
First East Side Savings Bank | Tamarac | Florida | 28144 | Stearns Bank N.A. | 10461 | |
Excel Bank | Sedalia | Missouri | 19189 | Simmons First National Bank | 10460 | |
First United Bank | Crete | Illinois | 20685 | Old Plank Trail Community Bank, National Association | 10459 | |
Truman Bank | St. Louis | Missouri | 27316 | Simmons First National Bank | 10458 | |
First Commercial Bank | Bloomington | Minnesota | 35246 | Republic Bank & Trust Company | 10457 | |
Waukegan Savings Bank | Waukegan | Illinois | 28243 | First Midwest Bank | 10456 |
Last Updated: April 26, 2024