Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Heritage Bank of North Florida | Orange Park | Florida | 26680 | FirstAtlantic Bank | 10475 | |
First Federal Bank | Lexington | Kentucky | 29594 | Your Community Bank | 10474 | |
Chipola Community Bank | Marianna | Florida | 58034 | First Federal Bank of Florida | 10473 | |
Gold Canyon Bank | Gold Canyon | Arizona | 58066 | First Scottsdale Bank, National Association | 10472 | |
Frontier Bank | LaGrange | Georgia | 16431 | HeritageBank of the South | 10471 | |
Covenant Bank | Chicago | Illinois | 22476 | Liberty Bank and Trust Company | 10470 | |
1st Regents Bank | Andover | Minnesota | 57157 | First Minnesota Bank | 10469 | |
Westside Community Bank | University Place | Washington | 33997 | Sunwest Bank | 10468 | |
Community Bank of the Ozarks | Sunrise Beach | Missouri | 27331 | Bank of Sullivan | 10467 | |
Hometown Community Bank | Braselton | Georgia | 57928 | CertusBank, National Association | 10466 |
Last Updated: April 26, 2024