Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Millennium Bank, National Association | Sterling | Virginia | 35096 | WashingtonFirst Bank | 10495 | |
Syringa Bank | Boise | Idaho | 34296 | Sunwest Bank | 10494 | |
The Bank of Union | El Reno | Oklahoma | 17967 | BancFirst | 10493 | |
DuPage National Bank | West Chicago | Illinois | 5732 | Republic Bank of Chicago | 10492 | |
Texas Community Bank, National Association | The Woodlands | Texas | 57431 | Spirit of Texas Bank, SSB | 10491 | |
Bank of Jackson County | Graceville | Florida | 14794 | First Federal Bank of Florida | 10490 | |
The Community's Bank | Bridgeport | Connecticut | 57041 | No Acquirer | 10489 | |
First National Bank also operating as The National Bank of El Paso | Edinburg | Texas | 14318 | PlainsCapital Bank | 10488 | |
Sunrise Bank of Arizona | Phoenix | Arizona | 34707 | First Fidelity Bank, National Association | 10487 | |
Community South Bank | Parsons | Tennessee | 19849 | CB&S Bank, Inc. | 10486 |
Last Updated: April 26, 2024