Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Jasper Banking Company | Jasper | Georgia | 16240 | Stearns Bank N.A. | 10455 | |
The Royal Palm Bank of Florida | Naples | Florida | 57096 | First National Bank of the Gulf Coast | 10454 | |
Second Federal Savings and Loan Association of Chicago | Chicago | Illinois | 27986 | Hinsdale Bank & Trust Company | 10453 | |
Heartland Bank | Leawood | Kansas | 1361 | Metcalf Bank | 10452 | |
Georgia Trust Bank | Buford | Georgia | 57847 | Community & Southern Bank | 10451 | |
First Cherokee State Bank | Woodstock | Georgia | 32711 | Community & Southern Bank | 10450 | |
Glasgow Savings Bank | Glasgow | Missouri | 1056 | Regional Missouri Bank | 10449 | |
Montgomery Bank & Trust | Ailey | Georgia | 19498 | Ameris Bank | 10448 | |
The Farmers Bank of Lynchburg | Lynchburg | Tennessee | 1690 | Clayton Bank and Trust | 10447 | |
Security Exchange Bank | Marietta | Georgia | 35299 | Fidelity Bank | 10446 |
Last Updated: April 26, 2024