Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
SCB Bank | Shelbyville | Indiana | 29761 | First Merchants Bank, National Association | 10425 | |
Charter National Bank and Trust | Hoffman Estates | Illinois | 23187 | Barrington Bank & Trust Company, National Association | 10424 | |
Tennessee Commerce Bank | Franklin | Tennessee | 35296 | Republic Bank & Trust Company | 10423 | |
Patriot Bank Minnesota | Forest Lake | Minnesota | 34823 | First Resource Bank | 10422 | |
First Guaranty Bank and Trust Company of Jacksonville | Jacksonville | Florida | 16579 | CenterState Bank of Florida, N.A. | 10421 | |
BankEast | Knoxville | Tennessee | 19869 | U.S. Bank, N.A. | 10420 | |
The First State Bank | Stockbridge | Georgia | 19252 | Hamilton State Bank | 10419 | |
Central Florida State Bank | Belleview | Florida | 57186 | CenterState Bank of Florida, N.A. | 10418 | |
American Eagle Savings Bank | Boothwyn | Pennsylvania | 31581 | Capital Bank, N.A. | 10417 | |
Western National Bank | Phoenix | Arizona | 57917 | Washington Federal | 10416 |
Last Updated: April 26, 2024