Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Premier Community Bank of the Emerald Coast | Crestview | Florida | 58343 | Summit Bank | 10415 | |
Polk County Bank | Johnston | Iowa | 14194 | Grinnell State Bank | 10414 | |
Central Progressive Bank | Lacombe | Louisiana | 19657 | First NBC Bank | 10413 | |
Community Bank of Rockmart | Rockmart | Georgia | 57860 | Century Bank of Georgia | 10412 | |
SunFirst Bank | Saint George | Utah | 57087 | Cache Valley Bank | 10411 | |
Mid City Bank, Inc. | Omaha | Nebraska | 19397 | Premier Bank | 10410 | |
All American Bank | Des Plaines | Illinois | 57759 | International Bank of Chicago | 10409 | |
Old Harbor Bank | Clearwater | Florida | 57537 | 1st United Bank | 10408 | |
Decatur First Bank | Decatur | Georgia | 34392 | Fidelity Bank | 10407 | |
Community Capital Bank | Jonesboro | Georgia | 57036 | State Bank and Trust Company | 10406 |
Last Updated: April 26, 2024