Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Signature Bank | Windsor | Colorado | 57835 | Points West Community Bank | 10375 | |
First Chicago Bank & Trust | Chicago | Illinois | 27935 | Northbrook Bank & Trust Company | 10374 | |
Colorado Capital Bank | Castle Rock | Colorado | 34522 | First-Citizens Bank & Trust Company | 10373 | |
Mountain Heritage Bank | Clayton | Georgia | 57593 | First American Bank and Trust Company | 10372 | |
McIntosh State Bank | Jackson | Georgia | 19237 | Hamilton State Bank | 10371 | |
First Commercial Bank of Tampa Bay | Tampa | Florida | 27583 | Stonegate Bank | 10370 | |
Atlantic Bank and Trust | Charleston | South Carolina | 58420 | First Citizens Bank and Trust Company, Inc. | 10369 | |
First Heritage Bank | Snohomish | Washington | 23626 | Columbia State Bank | 10368 | |
Summit Bank | Burlington | Washington | 513 | Columbia State Bank | 10367 | |
First Georgia Banking Company | Franklin | Georgia | 57647 | CertusBank, National Association | 10366 |
Last Updated: April 26, 2024