Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
New Horizons Bank | East Ellijay | Georgia | 57705 | Citizens South Bank | 10355 | |
Heritage Banking Group | Carthage | Mississippi | 14273 | Trustmark National Bank | 10354 | |
Bartow County Bank | Cartersville | Georgia | 21495 | Hamilton State Bank | 10353 | |
Western Springs National Bank and Trust | Western Springs | Illinois | 10086 | Heartland Bank and Trust Company | 10352 | |
Nevada Commerce Bank | Las Vegas | Nevada | 35418 | City National Bank | 10351 | |
The Bank of Commerce | Wood Dale | Illinois | 34292 | Advantage National Bank Group | 10350 | |
First National Bank of Davis | Davis | Oklahoma | 4077 | The Pauls Valley National Bank | 10349 | |
Legacy Bank | Milwaukee | Wisconsin | 34818 | Seaway Bank and Trust Company | 10348 | |
Valley Community Bank | St. Charles | Illinois | 34187 | First State Bank | 10347 | |
San Luis Trust Bank, FSB | San Luis Obispo | California | 34783 | First California Bank | 10346 |
Last Updated: April 26, 2024