Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
HarVest Bank of Maryland | Gaithersburg | Maryland | 57766 | Sonabank | 10435 | |
Bank of the Eastern Shore | Cambridge | Maryland | 26759 | No Acquirer | 10434 | |
Fort Lee Federal Savings Bank, FSB | Fort Lee | New Jersey | 35527 | Alma Bank | 10433 | |
Fidelity Bank | Dearborn | Michigan | 33883 | The Huntington National Bank | 10432 | |
Premier Bank | Wilmette | Illinois | 35419 | International Bank of Chicago | 10431 | |
Covenant Bank & Trust | Rock Spring | Georgia | 58068 | Stearns Bank, N.A. | 10430 | |
New City Bank | Chicago | Illinois | 57597 | No Acquirer | 10429 | |
Global Commerce Bank | Doraville | Georgia | 34046 | Metro City Bank | 10428 | |
Home Savings of America | Little Falls | Minnesota | 29178 | No Acquirer | 10427 | |
Central Bank of Georgia | Ellaville | Georgia | 5687 | Ameris Bank | 10426 |
Last Updated: April 26, 2024