Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Bank of Wausau | Wausau | Wisconsin | 35016 | Nicolet National Bank | 10485 | |
First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral) | Fort Myers | Florida | 34943 | C1 Bank | 10484 | |
Mountain National Bank | Sevierville | Tennessee | 34789 | First Tennessee Bank, National Association | 10483 | |
1st Commerce Bank | North Las Vegas | Nevada | 58358 | Plaza Bank | 10482 | |
Sunrise Bank | Valdosta | Georgia | 58185 | Synovus Bank | 10481 | |
Pisgah Community Bank | Asheville | North Carolina | 58701 | Capital Bank, N.A. | 10480 | |
Central Arizona Bank | Scottsdale | Arizona | 34527 | Western State Bank | 10479 | |
Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | Wisconsin | 35386 | North Shore Bank, FSB | 10478 | |
Parkway Bank | Lenoir | North Carolina | 57158 | CertusBank, National Association | 10477 | |
Douglas County Bank | Douglasville | Georgia | 21649 | Hamilton State Bank | 10476 |
Last Updated: April 26, 2024