Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
GreenChoice Bank, fsb | Chicago | Illinois | 28462 | Providence Bank, LLC | 10505 | |
Eastside Commercial Bank | Conyers | Georgia | 58125 | Community & Southern Bank | 10504 | |
The Freedom State Bank | Freedom | Oklahoma | 12483 | Alva State Bank & Trust Company | 10503 | |
Valley Bank | Moline | Illinois | 10450 | Great Southern Bank | 10502 | |
Valley Bank | Fort Lauderdale | Florida | 21793 | Landmark Bank, National Association | 10501 | |
Slavie Federal Savings Bank | Bel Air | Maryland | 32368 | Bay Bank, FSB | 10500 | |
Columbia Savings Bank | Cincinnati | Ohio | 32284 | United Fidelity Bank, fsb | 10499 | |
AztecAmerica Bank | Berwyn | Illinois | 57866 | Republic Bank of Chicago | 10498 | |
Allendale County Bank | Fairfax | South Carolina | 15062 | Palmetto State Bank | 10497 | |
Vantage Point Bank | Horsham | Pennsylvania | 58531 | First Choice Bank | 10496 |
Last Updated: April 26, 2024