Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Platinum Community Bank | Rolling Meadows | Illinois | 35030 | No Acquirer | 10115 | |
First State Bank | Flagstaff | Arizona | 34875 | Sunwest Bank | 10114 | |
InBank | Oak Forest | Illinois | 20203 | MB Financial Bank, N.A. | 10113 | |
First Bank of Kansas City | Kansas City | Missouri | 25231 | Great American Bank | 10112 | |
Mainstreet Bank | Forest Lake | Minnesota | 1909 | Central Bank | 10111 | |
Affinity Bank | Ventura | California | 27197 | Pacific Western Bank | 10110 | |
Bradford Bank | Baltimore | Maryland | 28312 | Manufacturers and Traders Trust Company (M&T Bank) | 10109 | |
First Coweta Bank | Newnan | Georgia | 57702 | United Bank | 10108 | |
ebank | Atlanta | Georgia | 34682 | Stearns Bank, N.A. | 10107 | |
CapitalSouth Bank | Birmingham | Alabama | 22130 | IBERIABANK | 10106 |
Last Updated: April 26, 2024