Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
San Diego National Bank | San Diego | California | 23594 | U.S. Bank N.A. | 10135 | |
California National Bank | Los Angeles | California | 34659 | U.S. Bank N.A. | 10134 | |
Riverview Community Bank | Otsego | Minnesota | 57525 | Central Bank | 10133 | |
Bank of Elmwood | Racine | Wisconsin | 18321 | Tri City National Bank | 10132 | |
Hillcrest Bank Florida | Naples | Florida | 58336 | Stonegate Bank | 10131 | |
Partners Bank | Naples | Florida | 57959 | Stonegate Bank | 10130 | |
Flagship National Bank | Bradenton | Florida | 35044 | First Federal Bank of Florida | 10129 | |
First DuPage Bank | Westmont | Illinois | 35038 | First Midwest Bank | 10128 | |
American United Bank | Lawrenceville | Georgia | 57794 | Ameris Bank | 10127 | |
San Joaquin Bank | Bakersfield | California | 23266 | Citizens Business Bank | 10126 |
Last Updated: April 26, 2024