Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
United Security Bank | Sparta | Georgia | 22286 | Ameris Bank | 10145 | |
Home Federal Savings Bank | Detroit | Michigan | 30329 | Liberty Bank and Trust Company | 10144 | |
Prosperan Bank | Oakdale | Minnesota | 35074 | Alerus Financial, N.A. | 10143 | |
Madisonville State Bank | Madisonville | Texas | 33782 | U.S. Bank N.A. | 10142 | |
Citizens National Bank | Teague | Texas | 25222 | U.S. Bank N.A. | 10141 | |
Park National Bank | Chicago | Illinois | 11677 | U.S. Bank N.A. | 10140 | |
Pacific National Bank | San Francisco | California | 30006 | U.S. Bank N.A. | 10139 | |
North Houston Bank | Houston | Texas | 18776 | U.S. Bank N.A. | 10138 | |
Community Bank of Lemont | Lemont | Illinois | 35291 | U.S. Bank N.A. | 10137 | |
Bank USA, N.A. | Phoenix | Arizona | 32218 | U.S. Bank N.A. | 10136 |
Last Updated: April 26, 2024