Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Warren Bank | Warren | Michigan | 34824 | The Huntington National Bank | 10125 | |
Jennings State Bank | Spring Grove | Minnesota | 11416 | Central Bank | 10124 | |
Southern Colorado National Bank | Pueblo | Colorado | 57263 | Legacy Bank | 10123 | |
Georgian Bank | Atlanta | Georgia | 57151 | First Citizens Bank and Trust Company, Inc. | 10122 | |
Irwin Union Bank, F.S.B. | Louisville | Kentucky | 57068 | First Financial Bank, N.A. | 10121 | |
Irwin Union Bank and Trust Company | Columbus | Indiana | 10100 | First Financial Bank, N.A. | 10120 | |
Venture Bank | Lacey | Washington | 22868 | First-Citizens Bank & Trust Company | 10119 | |
Brickwell Community Bank | Woodbury | Minnesota | 57736 | CorTrust Bank N.A. | 10118 | |
Corus Bank, N.A. | Chicago | Illinois | 13693 | MB Financial Bank, N.A. | 10117 | |
Vantus Bank | Sioux City | Iowa | 27732 | Great Southern Bank | 10116 |
Last Updated: April 26, 2024