Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Security Bank of Bibb County | Macon | Georgia | 27367 | State Bank and Trust Company | 10085 | |
First Piedmont Bank | Winder | Georgia | 34594 | First American Bank and Trust Company | 10084 | |
Vineyard Bank | Rancho Cucamonga | California | 23556 | California Bank & Trust | 10083 | |
Temecula Valley Bank | Temecula | California | 34341 | First-Citizens Bank & Trust Company | 10082 | |
BankFirst | Sioux Falls | South Dakota | 34103 | Alerus Financial, N.A. | 10081 | |
Bank of Wyoming | Thermopolis | Wyoming | 22754 | Central Bank & Trust | 10080 | |
Millennium State Bank of Texas | Dallas | Texas | 57667 | State Bank of Texas | 10079 | |
First National Bank of Danville | Danville | Illinois | 3644 | First Financial Bank, N.A. | 10078 | |
First State Bank of Winchester | Winchester | Illinois | 11710 | The First National Bank of Beardstown | 10077 | |
John Warner Bank | Clinton | Illinois | 12093 | State Bank of Lincoln | 10076 |
Last Updated: April 26, 2024