Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Alliance Bank | Culver City | California | 23124 | California Bank & Trust | 10035 | |
County Bank | Merced | California | 22574 | Westamerica Bank | 10034 | |
Suburban FSB | Crofton | Maryland | 30763 | Bank of Essex | 10033 | |
Ocala National Bank | Ocala | Florida | 26538 | CenterState Bank of Florida, N.A. | 10032 | |
MagnetBank | Salt Lake City | Utah | 58001 | No Acquirer | 10031 | |
1st Centennial Bank | Redlands | California | 33025 | First California Bank | 10030 | |
Bank of Clark County | Vancouver | Washington | 34959 | Umpqua Bank | 10029 | |
National Bank of Commerce | Berkeley | Illinois | 19733 | Republic Bank of Chicago | 10028 | |
Haven Trust Bank | Duluth | Georgia | 35379 | Branch Banking & Trust Company, (BB&T) | 10027 | |
Sanderson State Bank | Sanderson | Texas | 11568 | The Pecos County State Bank | 10026 |
Last Updated: April 26, 2024