Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
ANB Financial, NA | Bentonville | Arkansas | 33901 | Pulaski Bank and Trust Company | 10005 | |
Hume Bank | Hume | Missouri | 1971 | Security Bank | 10004 | |
Douglass National Bank | Kansas City | Missouri | 24660 | Liberty Bank and Trust Company | 10003 | |
Miami Valley Bank | Lakeview | Ohio | 16848 | The Citizens Banking Company | 10002 | |
NetBank | Alpharetta | Georgia | 32575 | ING DIRECT | 10001 | |
Metropolitan Savings Bank | Pittsburgh | Pennsylvania | 35353 | Allegheny Valley Bank of Pittsburgh | 10000 | |
Dollar Savings Bank | Newark | New Jersey | 31330 | No Acquirer | 6006 | |
Universal Federal Savings Bank | Chicago | Illinois | 29355 | Chicago Community Bank | 6005 | |
Superior Bank, FSB | Hinsdale | Illinois | 32646 | Superior Federal, FSB | 6004 | |
Bank of Ephraim | Ephraim | Utah | 1249 | Far West Bank | 4665 |
Last Updated: April 26, 2024