Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Washington Mutual Bank (Including its subsidiary Washington Mutual Bank FSB) | Henderson | Nevada | 32633 | JP Morgan Chase Bank | 10015 | |
Ameribank | Northfork | West Virginia | 6782 | The Citizens Savings Bank ********** Pioneer Community Bank, Inc. | 10014 | |
Silver State Bank | Henderson | Nevada | 34194 | Nevada State Bank | 10013 | |
Integrity Bank | Alpharetta | Georgia | 35469 | Regions Bank | 10012 | |
The Columbian Bank & Trust | Topeka | Kansas | 22728 | Citizens Bank & Trust | 10011 | |
First Priority Bank | Bradenton | Florida | 57523 | SunTrust Bank | 10010 | |
First Heritage Bank, NA | Newport Beach | California | 57961 | Mutual of Omaha Bank | 10009 | |
First National Bank of Nevada | Reno | Nevada | 27011 | Mutual of Omaha Bank | 10008 | |
IndyMac Bank | Pasadena | California | 29730 | OneWest Bank, FSB | 10007 | |
First Integrity Bank, NA | Staples | Minnesota | 12736 | First International Bank and Trust | 10006 |
Last Updated: April 26, 2024