Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Towne Bank of Arizona | Mesa | Arizona | 57697 | Commerce Bank of Arizona | 10235 | |
The Bank of Bonifay | Bonifay | Florida | 14246 | First Federal Bank of Florida | 10234 | |
Access Bank | Champlin | Minnesota | 16476 | PrinsBank | 10233 | |
1st Pacific Bank of California | San Diego | California | 35517 | City National Bank | 10232 | |
Westernbank Puerto Rico | Mayaguez | Puerto Rico | 31027 | Banco Popular de Puerto Rico | 10231 | |
R-G Premier Bank of Puerto Rico | Hato Rey | Puerto Rico | 32185 | Scotiabank de Puerto Rico | 10230 | |
Eurobank | San Juan | Puerto Rico | 27150 | Oriental Bank and Trust | 10229 | |
Frontier Bank | Everett | Washington | 22710 | Union Bank, N.A. | 10228 | |
Champion Bank | Creve Coeur | Missouri | 58362 | BankLiberty | 10227 | |
CF Bancorp | Port Huron | Michigan | 30005 | First Michigan Bank | 10226 |
Last Updated: April 26, 2024