Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Sun West Bank | Las Vegas | Nevada | 34785 | City National Bank | 10245 | |
Granite Community Bank, NA | Granite Bay | California | 57315 | Tri Counties Bank | 10244 | |
Bank of Florida - Tampa | Tampa | Florida | 57814 | EverBank | 10243 | |
Bank of Florida - Southwest | Naples | Florida | 35106 | EverBank | 10242 | |
Bank of Florida - Southeast | Fort Lauderdale | Florida | 57360 | EverBank | 10241 | |
Pinehurst Bank | Saint Paul | Minnesota | 57735 | Coulee Bank | 10240 | |
Southwest Community Bank | Springfield | Missouri | 34255 | Simmons First National Bank | 10239 | |
Satilla Community Bank | Saint Marys | Georgia | 35114 | Ameris Bank | 10238 | |
New Liberty Bank | Plymouth | Michigan | 35586 | Bank of Ann Arbor | 10237 | |
Midwest Bank and Trust Company | Elmwood Park | Illinois | 18117 | FirstMerit Bank, N.A. | 10236 |
Last Updated: April 26, 2024