Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Bay National Bank | Baltimore | Maryland | 35462 | Bay Bank, FSB | 10255 | |
USA Bank | Port Chester | New York | 58072 | New Century Bank | 10254 | |
Peninsula Bank | Englewood | Florida | 26563 | Premier American Bank, N.A. | 10253 | |
High Desert State Bank | Albuquerque | New Mexico | 35279 | First American Bank | 10252 | |
First National Bank | Savannah | Georgia | 34152 | The Savannah Bank, N.A. | 10251 | |
Nevada Security Bank | Reno | Nevada | 57110 | Umpqua Bank | 10250 | |
Washington First International Bank | Seattle | Washington | 32955 | East West Bank | 10249 | |
TierOne Bank | Lincoln | Nebraska | 29341 | Great Western Bank | 10248 | |
First National Bank | Rosedale | Mississippi | 15814 | The Jefferson Bank | 10247 | |
Arcola Homestead Savings Bank | Arcola | Illinois | 31813 | No Acquirer | 10246 |
Last Updated: April 26, 2024