Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Shoreline Bank | Shoreline | Washington | 35250 | GBC International Bank | 10295 | |
North County Bank | Arlington | Washington | 35053 | Whidbey Island Bank | 10294 | |
Haven Trust Bank Florida | Ponte Vedra Beach | Florida | 58308 | First Southern Bank | 10293 | |
The Peoples Bank | Winder | Georgia | 182 | Community & Southern Bank | 10292 | |
Maritime Savings Bank | West Allis | Wisconsin | 28612 | North Shore Bank, FSB | 10291 | |
ISN Bank | Cherry Hill | New Jersey | 57107 | Customers Bank | 10290 | |
First Commerce Community Bank | Douglasville | Georgia | 57448 | Community & Southern Bank | 10289 | |
Bramble Savings Bank | Milford | Ohio | 27808 | Foundation Bank | 10288 | |
Bank of Ellijay | Ellijay | Georgia | 58197 | Community & Southern Bank | 10287 | |
Horizon Bank | Bradenton | Florida | 35061 | Bank of the Ozarks | 10286 |
Last Updated: April 26, 2024