Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The Gordon Bank | Gordon | Georgia | 33904 | Morris Bank | 10305 | |
The First National Bank of Barnesville | Barnesville | Georgia | 2119 | United Bank | 10304 | |
Progress Bank of Florida | Tampa | Florida | 32251 | Bay Cities Bank | 10303 | |
Hillcrest Bank | Overland Park | Kansas | 22173 | Hillcrest Bank, N.A. | 10302 | |
First Suburban National Bank | Maywood | Illinois | 16089 | Seaway Bank and Trust Company | 10301 | |
First Bank of Jacksonville | Jacksonville | Florida | 27573 | Ameris Bank | 10300 | |
WestBridge Bank and Trust Company | Chesterfield | Missouri | 58205 | Midland States Bank | 10299 | |
Security Savings Bank, F.S.B. | Olathe | Kansas | 30898 | Simmons First National Bank | 10298 | |
Premier Bank | Jefferson City | Missouri | 34016 | Providence Bank | 10297 | |
Wakulla Bank | Crawfordville | Florida | 21777 | Centennial Bank | 10296 |
Last Updated: April 26, 2024