- Board of Directors
- Deputy to the Chairman and Chief Operating Officer
- Deputy to the Chairman and Chief Financial Officer
- Chief Information Officer/Chief Privacy Officer
- Division of Administration
- Division of Complex Institution Supervision and Resolution
- Division of Depositor and Consumer Protection
- Division of Finance
- Division of Information Technology
- Division of Insurance and Research
- Division of Resolutions and Receiverships
- Division of Risk Management Supervision
- Legal Division
- Office of Communications
- Office of Legislative Affairs
- Office of Minority and Women Inclusion
- Office of the Ombudsman
- Office of Risk Management and Internal Controls
- Corporate University
- Office of Inspector General
Key to Headquarters Buildings and Addresses
Building | Address |
---|---|
F | 1776 F Street, NW, Washington, DC 20006 |
MB | 550 17th Street, NW, Washington, DC 20429 |
VS | Virginia Square, L. William Seidman Center - 3501 Fairfax Drive, Arlington, VA 22226 |
3701 | 3701 Fairfax Drive, Arlington, VA 22203 |
FDIC Call Center
Division / Office
Division / Office | Name | Room |
---|---|---|
Chairman | Martin J. Gruenberg | MB-6028 |
Executive Assistant to the Chairman | Diane Armstrong | 6028A |
Deputy to the Chairman and Chief of Staff | Kymberly K. Copa | MB-6024 |
Executive Assistant to the Chief of Staff | Paula D. Gueory | MB-6024A |
Deputy to the Chairman and Chief Operating Officer | Daniel H. Bendler | |
Deputy to the Chairman for External Affairs | Nikita Pearson | MB-6046 |
Executive Assistant to Deputies to Chairman | Alicia Jenkins | MB-6035A |
Deputy to the Chairman for Financial Stability | Arthur J. Murton | MB-6034 |
Deputy to the Chairman for Policy | Vacant | |
Administrative Assistant | Vacant | |
Internal Ombudsman | Robert D. Harris | MB-7112 |
Chief Innovation Officer | Brian Whittaker | |
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7052 |
Ombudsman Assistant | Benita Swann | MB-7110 |
Vice Chairman | Travis Hill | MB-6000 |
Deputy to the Vice Chairman | Alex LePore | MB-6006 |
Deputy to the Vice Chairman | Mark L. Handzlik | MB-6118 |
Executive Assistant to the Vice Chairman | Glenn Kivlen | MB-6000 |
Director | Jonathan McKernan | MB-6098 |
Deputy to the Director (Acting) | Ryan Rappa | MB-6100 |
Deputy to the Director (OCC), (Acting) | Sean Healey | MB-6082 |
Executive Assistant to the Director | Ebony Connley | MB-6098 |
Director (OCC), (Acting) | Michael J. Hsu | |
Deputy to the Director | Steven Key | MB-6118 |
Director (CFPB) | Rohit Chopra | |
Deputy Chief of Staff (CFPB) | Jocelyn Sutton | MB-6115 |
Division / Office | Name | Room |
---|---|---|
Deputy to the Chairman and Chief Operating Officer | Dan Bendler | VS-E-4094 |
Administrative Officer | Teresa Belew | VS-E-4052 |
Senior Advisor | Robin Elliott | VS-E-4048 |
Senior IT Advisor | Camille Wilkens | VS-E-4050 |
Special Assistant | Rowie Pangilinan | VS-E-4056 |
Executive Assistant | Medea Overton | VS-E-4055d |
Human Resources Organization | ||
Chief Human Capital Officer (Acting) | Sian Fisher | VS-D-3036 |
Deputy Chief Human Capital Officer (Acting) | Paula Molloy | VS-D-3142 |
Reasonable Accommodation | ||
Chief, Reasonable Accommodation | Lisa Gilmore | VS-A-1022 |
Labor & Employee Relations | ||
Assistant Director, Labor and Employee Relations | Tamiko Watkins | VS-D-2014 |
Chief, HQ Labor & Employee Relations | Brad Dixon | VS-D-2010 |
Chief, Regional Labor & Employee Relations | Vacant | |
Benefits Center | ||
Assistant Director, Benefits Center | Valerie Waller | VS-A-1046 |
Chief, Employee Life & Career Development | Robin Poole | VS-B-0651 |
Chief, Benefits Program Administration | Carol Martin | VS-B-6058 |
Chief, Benefits Operations | Ashley Elder | VS-A-1050 |
Supervisory HR Specialist, Benefits Operations Team 1 | Donna Daley | VS-A-1040 |
Supervisory HR Specialist, Benefits Operations Team 2 | Shevonne Pack | VS-A-1038 |
Executive Resources & Strategic Programs | ||
Assistant Director, Executive Resources and Strategic Programs | James Dunn | VS-D-3020 |
Chief, Executive Resources | Andrew Coppage | VS-D-3028 |
Chief, Human Capital Strategic Planning and Analysis | Meredith Ferro | VS-D-3014 |
Chief, Corporate Staffing Programs (Acting) | Rose Dimattio | RO-BOS-303 |
Chief, Special Programs | Claire Lam | VS-D-3102 |
Talent Sourcing, Accountability and Policy | ||
Assistant Director, Talent Sourcing, Accountability, and Policy | Alyssa Asonye | VS-E-3026 |
Chief, Corporate Talent Sourcing | Pamela McNeil | VS-E-3030 |
Chief, Policy & Accountability | Rose Dimattio | RO-BOS-303 |
Staffing, Classification & Processing Operations | ||
Assistant Director, Human Capital Operations (Acting) | Mindy Singh | RO-BOS-221 |
Chief, Corporate Staffing Operations (Acting) | Justin Cubillo | RO-CHI-1523 |
Supervisory HR Specialist, Staffing Operations Team 1 | Mary Dykshorn | RO-CHI-1522 |
Supervisory HR Specialist, Staffing Operations Team 2 | Justin Cubillo | RO-CHI-1523 |
Chief, Operational Planning | Arlene Palmer | VS-D-3138 |
Supervisory HR Specialist (Ops Planning) | Pinkie Harrod | RO-ATL-863 |
Chief, Personnel Action Processing | Shelly Adams Woods | VS-D-3124 |
Chief, Classification & Position Management | Dawn Ferguson | VS-D-3002 |
Performance, Compensation & Systems Section | ||
Assistant Director, Performance, Compensation and Systems Section | Nancy Green | 3701-02014 |
Chief, HR Performance and Compensation | Hong Nhugh “Bi” Smith | |
Chief, HR Information Management | Alvin "Chip" Black | 3701-02028 |
Chief, Pay and Leave Administration | Tia Murphy | 3701-2022 |
Division / Office | Name | Room |
---|---|---|
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7011 |
Deputy Chief Information Officer and Chief Technology Officer (Acting) | Sanjeev Purohit | VS-B-7301 |
Deputy Chief Information Officer for Management | Mark Mulholland | VS-B-7304 |
Executive Assistant | Curtia Palmer | VS-B-7018 |
Office of the Chief Information Security Officer | ||
Chief Information Security Officer and Director of OCISO | Zachary N. Brown | VS-A-7052 |
Deputy Director, Office of the Chief Information Security Officer | Rami Dillon | VS-B-7203 |
Privacy Program Section, Chief | Shannon Dahn | VS-B-5026 |
Enterprise Security Center Section, Chief | Roderick Toms | VS-A-4028 |
Cyber Assurance Services Section, Chief | Leigh Zheng | VS-B-7213 |
Cyber Risk Management Section, Chief | Arthi Appullingam | VS-B-5018 |
Mission Integration Section, Chief | Mishta Brooks | VS-A-4002 |
Division / Office | Name | Room |
---|---|---|
Director | Sylvia Burns | VS-A-7011 |
Chief Data Officer | Geoffrey Nieboer | VS-B-7303 |
Office of the Deputy CIO (Technology) | ||
Deputy Chief Information Officer and Chief Technology Officer (Acting) | Sanjeev Purohit | VS-B-7301 |
Consumer Technology Service Section, Assistant Director (Acting) | Joe Addison | Dallas |
Deputy CIO for Management | Mark Mulholland | VS-B-7304 |
FDITECH | ||
Chief Innovation Officer | Vacant | VS-A-7105 |
Enterprise Strategy Branch | ||
Deputy Director | Stacie Alboum | VS-B-7302 |
Architecture and Design Section, Chief | Elanchezhian Sivagnanam | VS-B-7211 |
Deputy CIO for Management | Amy Heydman | VS-A-6124 |
Strategy, Performance and Governance Section, Chief (Acting) | Stacie Alboum | VS-A-7010A |
Application Platforms and Delivery Branch | ||
Deputy Director (Acting) | Dennis Noonan | VS-B-7019 |
Program Assistant | Vacant | |
Business Intelligence Services Center, Chief | Bryan Lane | 3701-05072 |
Platform Services Section, Chief | Prince Simon | 3701-05068 |
Delivery Automation and User Experience Section, Chief | Jimmy Mehra | 3701-04068 |
Receivership and Resolution Services Section, Chief (Acting) | Duke Le | VS-D-6032 |
Corporate Business Applications Section, Chief | Sarah Eckert | 3701-04038 |
Supervision and Insurance Services Section, Chief | Michael Davis | 3701-04070 |
Infrastructure Operations Services Branch | ||
Deputy Director (Acting) | Hung Dinh | VS-A-4058 |
Program Assistant | Vacant | |
Infrastructure Operations Management Section Assistant Director (Acting) | Jason Pakes | VS-A-5098 |
Core Infrastructure Services Section, Assistant Director | John Irizary | RO-ATL-857 |
End User Computing Section, Chief | Sonia Yadav | VS-A-4054 |
Customer Technology Services Section, Assistant Director (Acting) | Joe Addison | Dallas |
Office of the Deputy CIO for Management | ||
Deputy Chief Information Officer | Mark Mulholland | VS-B-7304 |
Financial Management Program Section, Chief | Stevie Moore | VS-A-6048 |
Policy, Audits, Compliance and Risk Section, Chief | Pranjali Desai | VS-B-5084 |
Management Services, Chief | Helen Springirth | VS-A-7056 |
CIO Acquisition Strategy and Innovation Branch | ||
Deputy Director | Eric Cho | VS-B-7012 |
Commodity Strategy & Innovation Section, Chief | William Warburton | VS-A-6130 |
Enterprise Contract Management Section, Chief | Jason Duke | VS-A-6029 |
Division / Office | Name | Room |
---|---|---|
Director | Jennifer Schoen | VS-E-4096 |
Acquisition Services Branch | ||
Deputy Director | Shanna Webbers | VS-E-4020 |
Assistant Director, FDITech and IT Professional Services Section | Bijan Mansoury | VS-E-4118 |
Assistant Director, Corporate Operations and Supervision Section (Acting) | Bijan Mansoury | VS-E-4118 |
Assistant Director, Dallas Administration, Research, Resolutions and Receiverships | Marcela Almeida | VS-E-4120 |
Assistant Director, IT Infrastructure and Security Section | Marcelle Brown | VS-E-4004 |
Assistant Director, Policy and Systems Section | Julie Rothermel | VS-E-5040 |
Assistant Director, Strategy, Governance and Integration Section | Debra Theall | VS-D-5100 |
Corporate Services Branch | ||
Deputy Director | Brian Yellin | VS-E-3076 |
Assistant Director, Support Services Section | Kevin Acotto | VS-E-3044 |
Chief, Mail and Supply Unit | Eric R. Aiken | VS-P1-1095a |
Lead, Transportation Group | Julie DeFrain | VS-E-1010 |
Chief, Special Events and Hospitality Unit | Mona Thomas | VS-E-3042 |
Assistant Director, Enterprise Information and Records Management Section | Richard Huffine | MB-4068 |
Chief, Records and Management Unit | Deborah Allen | VS-D-2032 |
Chief, Library Services Unit | Dara Baker | MB-4070 |
Chief, Information Services Unit | RaMeicha Cooks | VS-E-1014 |
Assistant Director, Facilities Operations Section | Leon King | VS-E-3080 |
Chief, VASQ Operations Unit | Cara Westholm | VS-A-1006 |
Chief, Space Planning, Design, and Construction Unit | Gwenn E. Marley | VS-E-3082 |
Assistant Director, Security Enterprise Programs Section | S. Todd Hamme | VS-E-3102 |
Chief, Physical Security Unit | Richard Zerillo | VS-E-3110 |
Chief, Personnel Security Unit | DJ Miller | VS-E-3112 |
Supervisor, Personnel Security Group | Lisa Bailey-Grove | VS-E-3006 |
Chief, Intelligence and Threat Sharing Unit | Stephanie Andrews | VS-E-3095 |
Operations and Regional Coordination Branch | ||
Deputy Director, Operations and Regional Coordination Branch | Steve Beard | VS-E-4098 |
Assistant Director, Business Information Systems and Solutions | Jingxiao Feng | VS-E-4100 |
Chief, Technology and Innovation Group | Janis Villadiego | 3701-2040 |
Associate Director, Crisis Readiness and Response Group | Adam Killian | VS-E-4054 |
Chief, Internal Review and Business Support Group | Kevin Stutts | VS-E-4042 |
Chief, Centralized OM Management Group | Patrick Bergin | VS-E-4040 |
Division / Office | Name | Room |
---|---|---|
Director | Arthur J. Murton | MB-6036 |
Senior Deputy Director | Jenny G. Traille | F-3082 |
Senior Advisor to the Director, Governance and International Policy | Joanne Fungaroli | F-3000 |
Senior Advisor, Title 1 Resolution Plan | Vacant | |
Acting Corporate Expert | Sean Healey | F-5068 |
Operations Branch | ||
Deputy Director | Krista Hughes | F-3086 |
Institution Risk Branch | ||
Deputy Director | Alfred Seivold | SF-2004 |
Associate Director, Institution Risk A | Dilip Patro | F-5072 |
Associate Director, Institution Risk B | Kathy Aguiar | FO-BOS |
Corporate Expert | Christopher Loeffelholz | RO-SF |
Resolution Readiness Branch | ||
Deputy Director | Ryan Tetrick | F-5014 |
Senior Resolution Readiness Advisor | Betsy Falloon | F-5004 |
Associate Director, Strategic Planning Federal Deposit Insurance Act | Kent Bergey | RO-NSO-25054 |
Associate Director, Strategic Planning Dodd-Frank Act | Laura Porfiris | RO-NSO-25020 |
Associate Director, Operational Readiness | David (Dave) Kiddney | F-5082 |
Acting Associate Director, Receivership Management | Cassandra Knighton | F-5086 |
Systemic Risk Branch | ||
Deputy Director | Andrew Felton | F-3010 |
Associate Director, Policy | Vacant | |
Associate Director, Data Analytics | Yan Zhou | F-3066 |
Associate Director, Horizontal Risk | Brenda Bruno | CFO-340 |
Corporate Expert | Susan Baker | F-3022 |
Division / Office | Name | Room |
---|---|---|
Director | Mark Pearce | F-8000 |
National Director for MDI & Community Development Banking | Betty Rudolph | 550-5050 |
Administrative Management and Operations | ||
Deputy Director | Wayne Evans | F-8032 |
Special Assistant | Chante Wilson | F-8020 |
Information Security and Technology Systems, Chief | Cristal Perpignan | 3701-8064 |
Administrative Management Services, Chief | Darrell Jackson | 3701-8022 |
Internal Control and Review, Acting Chief | Veronica Sentell | 3701-8094 |
Associate Director, Work Force Intelligence | Tamara Farmer | 3701-8074 |
National Knowledge Management Coordinator Team Lead | Rhonda Crenshaw | 3701-8084 |
Budget & Strategic Planning, Chief | Jonathan Basirico | 3701-8038 |
Compliance and CRA Examinations and Enforcement | ||
Senior Deputy Director | Chris G. Finnegan | F-8014 |
Special Assistant | Erica Tholmer | F-8010 |
FOCUS, Program Manager | Murali Ramassamy | 3701-8060 |
Atlanta Office, Regional Director | Timothy Rich | Atlanta |
Atlanta Office, Deputy Regional Director | Sherri W. Brown | Atlanta |
Dallas Office, Regional Director | Kristie Elmquist | Dallas |
Dallas Office, Deputy Regional Director | David Wright | Dallas |
Chicago Office, Regional Director | Gregory Bottone | Chicago |
Chicago Office, Deputy Regional Director | Teresa Sabanty | Chicago |
Kansas City Office, Regional Director | Jessica Kaemingk | Kansas City |
Kansas City Office, Deputy Regional Director | Jennifer A. Ball | Kansas City |
New York Office/Boston Area Office, Regional Director | John F. Vogel | New York |
New York Office/Boston Area Office, Deputy Regional Director | Scott Strockoz | New York |
San Francisco Office, Regional Director | Paul P. Worthing | San Francisco |
San Francisco Deputy Regional Director | Dana Crutchfield | San Francisco |
Assistant Director Compliance and CRA Examinations Branch, Associate Director | Tara Oxley | F-8076 |
Assistant Director Fair Lending and CRA Examinations | Jessica Thurman | F-8078 |
Assistant Director Consumer Compliance and UDAP Examinations | Stacy Meisel | F-8080 |
Assistant Director Technology and Compliance | Kimberly Schmitt | Chicago |
Consumer and Community Affairs | ||
Deputy Director | Elizabeth A. Ortiz | F-6012 |
Special Assistant | Jacqueline R. Steller | F-6010 |
Associate Director Consumer Affairs | Peggi Gill | F-6054 |
Associate Director Community Affairs | Montrice Yakimov | F-6006 |
Assistant Director Regional Community Affairs | Lekeshia Frasure | F-6024 |
Assistant Director Strategic Partnerships and Program Development | Camron Doss | F-6040 |
Assistant Director Consumer Education | Kenneth Worthey | F-6040 |
Assistant Director National Center for Consumer & Depositor Assistance | Stefano LeGrande | Kansas City |
Policy and Research | ||
Deputy Director | Jonathan Miller | F-7067 |
Special Assistant | David Sharp | F-7081 |
Associate Director Supervisory Policy Branch | Luke Brown | F-7058 |
Assistant Director Supervisory Policy Section 1 | Meron Wondwosen | F-7052 |
Assistant Director Supervisory Policy Section 2 | Paul Robin | F-7070 |
Associate Director Consumer Research and Examination Analytics Branch | Keith Ernst | F-7028 |
Assistant Director Policy and Community Analytics | Wei Li | F-7010 |
Assistant Director Consumer Research | Yan Lee | F-7014 |
Assistant Director Examination Analytics | Stephen Popick | F-7004 |
Division / Office | Name | Room |
---|---|---|
Director, Division of Finance | Donna Saulnier | VS-D-4088 |
Assistant Director, Division of Finance | Richard Sousane | VS-D-4090 |
Financial Operations | ||
Deputy Director | Thompson Sawyer | VS-D-4128 |
Special Assistant | A. Renee Clyburn | VS-D-4132 |
Disbursement Operations Section, Manager | Andre Robinson | VS-D-4020 |
Receipts, Receivables, and Vendor Maintenance Section, Manager | DaMita R. Hameen | VS-D-4036 |
Travel Services Section, Manager | Lisa Moreno | |
Travel Policy & Audit Section, Manager | Emily Morrison | |
Treasury | ||
Deputy Director | Jithu Kamuni | VS-E-5082 |
Operations Section, Manager | Abirami Shanmugam | VS-E-5088 |
Assessment Compliance Section, Manager | Jason Diedrich | VS-E-5098 |
Controller | ||
Deputy Director (Acting) | Laurel Parham | VS-D-5016 |
Special Assistant | Barbara Glasby | VS-D-5126 |
Corporate Accounting and Reporting Manager (Acting) | Robert Ferrer | VS-D-5002 |
Resolution Valuation and Analysis Section, Manager | Robert Ferrer | VS-D-5002 |
Accounting Operations Section, Manager | Cynthia Vandament | VS-D5036 |
Financial Reporting and Analysis Section, Manager | Paul Covas | VS-D-5022 |
Assistant Director, Financial Systems (Acting) | Meredith Spisak | VS-D-5040 |
Accounting and Tax Policy Section, Manager | Vanessa Hester | VS-D-5080 |
Security and Operations Section, Manager (Acting) | Charlinda Sims | VS-D-5030 |
Modules and Maintenance Section, Manager | Sally Understein | VS-D-5038 |
Corporate Planning and Performance Management | ||
Deputy Director | Thomas E. Peddicord III | VS-E-5018 |
Program Assistant | Paula A. Schulz | VS-E-5013A |
Assistant Director | Robert C. Nolan | VS-E-5016 |
Program Analysis and Reporting Section, Manager | Victoria Voytko | VS-E-5004 |
Information Management and Reporting Section, Manager | Alison Fried | VS-E-5114 |
Division / Office | Name | Room |
---|---|---|
Director | Patrick Mitchell | MB-4026 |
Data and Resource Management | ||
Data and Resource Management, Deputy Director | Alan Deaton | MB-4024 |
Special Assistant | Eboni Oliver | MB-4004 |
Planning and Resource Management Branch, Associate Director | Archana Snyder | MB-4022 |
Administrative Program Management Section, Chief | Adam Bovenzi | MB-4016 |
Strategic Planning and Internal Controls Section, Chief | Arlinda Sothoron | MB-4032 |
Publications and IT Operations Section, Chief | Neeta Allagh | MB-4020 |
Data, Analytics and Statistics Branch, Associate Director | Alexander Marshall | 3701-6072 |
Data Applications Section, Chief | Jennifer Martinez | 3701-6038 |
Data Strategy Section, Chief | Chad Boggan | 3701-6068 |
Data Collection and Analysis Section, Chief | Kete Iluyomade | 3701-6086 |
Large Data Management Section, Chief | Troy Peery | 3701-6022 |
Research and Regulatory Analysis | ||
Research and Regulatory Analysis, Deputy Director | Jonathan Pogach | MB-2036 |
Center for Financial Research, CFR Executive Program Director | Rosalind Bennett | MB-2136 |
Center for Financial Research, Senior Economic Researcher | Vacant | |
Banking Research Section, Chief | Karyen Chu | MB-2124 |
Special Studies Section, Chief | Smith Williams | MB-2030 |
Quantitative Risk Analysis Section, Chief | Alexander Ufier | MB-2116 |
Financial Modeling and Research Section, Chief | Roni Kisin | MB-2084 |
Regulatory Analysis Section, Chief | Ryan Singer | MB-2034 |
Deposit Insurance and Risk Analysis | ||
Deposit Insurance and Risk Analysis, Deputy Director | Philip Shively | MB-2000 |
Risk Analysis | John Anderlik | MB-2042 |
International Affairs Branch, Associate Director | Anthony Sinopole | MB-2102 |
International Deposit Insurance Policy and Support Section, Chief | Edward Garnett | MB-2104 |
Protocol Officer | Vacant | |
Financial Risk Management Branch, Associate Director | Ashley Mihalik | MB-4130 |
Large Bank Pricing Section, Chief (Acting) | Aaron Shapiro | MB-4096 |
Fund Analysis and Pricing Section, Chief | Daniel Hoople | MB-4012 |
Banking and Regulatory Policy Section, Chief | Kayla Shoemaker | MB-4014 |
National and Regional Risk Analysis, Associate Director | Michael Spencer | MB-2036 |
Regions, Assistant Director | Kathy Kalser | * |
Financial Analysis Section, Chief | James Presley-Nelson | MB-2046 |
Economic Analysis Section, Chief | Krishna Patel | MB-2038 |
* Physically located in the New York Regional Office, 350 Fifth Avenue, New York, NY 10118-0110 ** Physically located in the Kansas City Regional Office, 1100 Walnut Street, Suite 2100, Kansas City, MO 64106 |
Division / Office | Name |
---|---|
Director (Acting) | Shawn Khani |
Special Assistant | Kevin Taylor |
Senior Deputy Director, Resolution Strategy and Receivership Operations | Audra Cast |
Senior Deputy Director, Financial Services and Technology and Asset Marketing and Management | Shawn Khani |
Deputy Director, Resource Management | VACANT |
Internal Review, Assistant Director | David Tedesco |
Planning and Resource Management, Assistant Director | Brian Johnson |
Resolution Strategy Branch | |
Deputy Director | VACANT |
Special Assistant | Preston Gilmore |
Resolution Strategy, Assistant Director | Nathan Sis |
Monitoring and Risk Analysis, Assistant Director | Varanessa Marshall |
Asset Marketing and Management Branch | |
Deputy Director | VACANT |
Special Assistant | Caitlyn Kwong |
Asset Management, Assistant Director | Alex Greenberg |
Capital Markets and Risk Share Management, Assistant Director | Brock Walker |
Credit Operations and Subsidiary Management, Assistant Director | VACANT |
Capital Markets and Analytics, Assistant Director | VACANT |
Financial Services and Technology Branch | |
Deputy Director | VACANT |
Special Assistant | Sarah Henderson |
Receivership Accounting, Assistant Director | Daniel Lorber |
Closing Operations, Assistant Director | Catherine Linhart |
Technology Management and Business Intelligence, Assistant Director | Brandon McGuire |
Receiverships Operations Branch | |
Deputy Director | VACANT |
Special Assistant | Curtis Smith |
Customer Service and Investigations, Assistant Director | Tyler Cavaness |
Contract Oversight and Receivership Oversight, Assistant Director | Andrew Stirling |
Claims and Strategic Operations, Assistant Director | Shivali Nangia |
Division / Office | Name | Room |
---|---|---|
Director | Doreen Eberley | MB-5036 |
Assistant to the Director, Acting | Donna Robbins | MB-5020 |
Secretary to the Director | Leslie Peck | MB-5031C |
Office of Minority & Community Development Banking, Director | Betty Rudolph | MB-5050 |
Supervision & Policy | ||
Senior Deputy Director | Rae-Ann Miller | MB-5098 |
Risk Management Examinations Branch, Associate Director | Patricia Colohan | F-4076 |
Risk Management and Applications Section I, Chief (Acting) | Nicholas Ties | F-4054 |
Risk Management and Applications Section II, Chief | Sandra Macias | F-4080 |
Risk Insights & Analytics Section, Chief | Camille Schmidt | F-4012 |
Risk Management Policy Branch, Associate Director | Thomas Lyons | MB-5098 |
Policy & Program Development I Section, Chief | Karen Currie | MB-5102 |
Policy & Program Development II Section, Chief | Ryan Senegal | MB-5096 |
Emerging Technology Section, Chief | Sumaya Muraywid | Columbia, MO |
Large Bank Supervision Branch, Associate Director | Robert Connors | MB-5084 |
Exam Support Section I, Chief | Louis Bervid III | MB-5112 |
Exam Support Section II, Chief | Christine Rivera | MB-5094 |
Exam Support Section III, Chief | VACANT | |
Horizontal Risk Management Section I, Chief | Alisha Marquardt | Sioux City, IA |
Horizontal Risk Management Section II, Chief (Acting) | Robert DiChiara | New York, NY |
Capital Markets & Accounting Policy | ||
Deputy Director | Ryan Billingsley | MB-5040 |
Capital Markets Branch, Associate Director | Suzanne Clair | 3701-07022 |
Capital Policy Section, Chief | Benedetto Bosco | 3701-07040 |
Policy and Risk Analytics Section, Chief | Andrew Carayiannis | 3701-03066 |
Capital Market Strategies, Chief | Brian Cox | 3701-07008 |
Accounting Policy & Exam Support Branch, Associate Director | Shannon Beattie | |
Examination Support Section, Chief | Brittany Audia | 3701-03024 |
Accounting Policy Section, Chief | Chelsey Duggar | MB-5074 |
Operations | ||
Deputy Director | Lisa Roy | MB-5028 |
Communications and Training Branch, Associate Director | VACANT | |
Training Section I, Chief | Jennifer Lucas | Dallas, TX |
Training Section II, Chief | James Avery | Windsor, CT |
Communications Section, Chief (Acting) | Amanda Lee | Appleton, WI |
Internal Control and Review Section, Assistant Director | Benjamin Vaughn | F-4004 |
Technology Services Branch, Associate Director | Jennifer Cortina | F-4010 |
Applied Technology Section, Chief | Kevin DuPuis | 3701-7064 |
Business Analysis and Decision Support Section, Chief | Toni Wong | F-4006 |
Business Process Modernization Section, Chief (Acting) | Patricia Cali | Monroe, NJ |
Administrative Management Section, Chief | Jo Sims | MB-5004 |
Operational Risk | ||
Deputy Director | Lisa Arquette | 3701-07074 |
IT Supervision Branch, Associate Director | William Henley, Jr. | 3701-04098 |
Information Technology Policy Section, Chief | Robert Drozdowski | 3701-7018 |
IT Supervision Section, Chief | Brian Simmons | 3701-7086 |
Anti-Money Laundering and Cyber Fraud Branch, Associate Director | Michael Benardo | 3701-0706 |
Cyber Fraud and Financial Crimes Section, Chief | VACANT | |
Anti-Money Laundering Section, Chief | Debra Novak | 3701-07062 |
Division / Office | Name | Room |
---|---|---|
Office of the General Counsel | ||
General Counsel | Harrel M. Pettway | MB-3034 |
Acting Senior Executive Assistant | Dora Lindsay | MB-3049a |
Acting Special Counsel | Jennifer Jones | MB-3078 |
Emerging Technology & AML/Cyber Fraud Policy Group, Assistant General Counsel | Chris Ledoux | F-1080 |
Office of the Executive Secretary, Deputy Executive Secretary | Debra A. Decker | F-1058 |
Ethics and Alternative Dispute Resolution Unit, Ethics Program Manager | Ami Richardson | VS-D-8034 |
Resolution and Receivership Branch | ||
Deputy General Counsel | R. Penfield Starke | F-2056 |
Executive Assistant | Danette Gross | F-2071a |
Resolution Planning & Policy Section, Assistant General Counsel | Celia Van Gorder | F-2052 |
Receivership Transactions Section, Assistant General Counsel | Kathy Russo | VASQ-E-7098 |
Supervision, Legislation & Enforcement Branch | ||
Deputy General Counsel | James L. Anderson | MB-3044 |
Executive Assistant | Dora Lindsay | MB-3049a |
Legislation, Regulations, and Policy Section, Assistant General Counsel | Sheikha Kapoor | MB-3134 |
Enforcement Section, Assistant General Counsel | Seth P. Rosebrock | F-2076 |
Bank Activities & Regional Affairs Section, Assistant General Counsel | Ashby G. Hilsman | MB-3030 |
Corporate Operations Branch | ||
Deputy General Counsel | Scott H. Christensen | MB-3042 |
Executive Assistant | Debra Coneys | MB-3035b |
Labor, Employment and Administration Section, Assistant General Counsel | Eric S. Gold | VS-D-6134 |
Administration Unit, Chief | Susan Marone | VS-D-6088 |
Corporate and Legal Operations Section, Assistant General Counsel | Matthew I. Kepniss | VS-D-8074 |
Strategic Planning and Operations Group, Senior Counsel (Acting) | Navid Choudhury | MB-B7209 |
Litigation Branch | ||
Deputy General Counsel | Floyd I. Robinson | VS-D-7138 |
Senior Special Counsel | Dominic A. Arni | VS-D-7078 |
Litigation Support and Management Analyst | Kayla Everett | VS-D-7142 |
Professional Liability and Financial Crimes Section, Assistant General Counsel | Melanie D. Coates | VS-E-7138 |
General Litigation Section, Assistant General Counsel | B. Amon James | VS-D-7090 |
Division / Office | Name | Room |
---|---|---|
Director | Amy C. Thompson | MB-7090 |
Deputy Director | David Barr | MB-7084 |
Chief Digital Officer | Rebecca Goodman | MB-7098 |
Chief, Graphic Design and Printing Branch | Lea Holcer | VS-B-6022 |
Supervisory Visual Information Specialist, Design Unit | Shahrzad Ghabaean | VS-B-6018 |
Administrative Officer | Teresa Belew | VS-E-4052 |
Division / Office | Name | Room |
---|---|---|
Director | Andy Jiminez | MB-6076 |
Deputy Director | Vacant | |
Legislative Attorneys/Advisors | ||
Legislative Advisor | Meredith Manna | MB-6070 |
Legislative Attorney/Advisor | Ike Jones | MB-6078 |
Legislative Advisor | Steve Primrose | MB-6064 |
Legislative Advisor | Kelly Whitney | MB-6068 |
Correspondence and Records Management | ||
Congressional Information Specialist | Vicki Wyatt | MB-6080 |
Correspondence Specialist | Vacant | |
Information Support | ||
Legislative Information Assistant | Fay Napper | MB-6073B |
Information Assistant | Ternisha Littlejohn | MB-6067 |
Division / Office | Name | Room |
---|---|---|
Acting Director | Brian Guy | VS-E-2010 |
Senior Deputy Director | Brian Guy | VS-E-2010 |
National Financial Institution Diversity Strategy | ||
Deputy Director | Zunera Mazhar | MB-4084 |
Affirmative Employment, Diversity and Inclusion Branch | ||
Branch Chief | Terrian Hicks | VASQ-E-2096 |
Equal Opportunity Compliance and Training Branch | ||
Branch Chief | Eric Atilano | VS-E-2068 |
Diversity and Business Inclusion Branch | ||
Branch Chief | Jamarcus Snipes | VS-E-2070 |
Division / Office | Name | Room |
---|---|---|
Director & Chief Learning Officer | Dr. Felita Boldin | VS-A-3094 |
Special Assistant | Beth Wiggins | VS-A-3092 |
Senior Advisor to the CLO | Segundo Pereira | VS-A-3062 |
Educational Support Services | ||
Assistant Director | Gloria Paris | VS-A-3070 |
Deputy Director | ||
Deputy Director | Steve Cooper | DAL-458 |
