2011-SIP-2 Venture LLC
Date Sold: January 11, 2012
Bidder | Bid $ | Structure | Leverage |
---|---|---|---|
Winning bid: Mariner Real Estate Partners III, LLC | 13,572,806 | LLC, 25% equity | N/A |
Cover Bid: ARS Investors II 2012-1 SIP, LP | 11,035,110 | LLC, 25% equity | N/A |
Other Bid: | 9,406,358 | LLC, 25% equity | N/A |
Other Bid: | 9,254,846 | LLC, 25% equity | N/A |
Other Bid: | 9,034,256 | LLC, 25% equity | N/A |
Other Bid: | 8,803,259 | LLC, 25% equity | N/A |
Other Bid: | 8,100,831 | LLC, 25% equity | N/A |
Other Bid: | 5,928,307 | LLC, 25% equity | N/A |
Other Bid: | 3,057,319 | LLC, 25% equity | N/A |
Other Bidder Names & Locations:
Berkadia Commercial Mortgage, LLC
Compendium Business Strategies, LLC
HRC SVC Pool III Acquisition, LLC (Hudson)
New Whitman Loan Acquisition Venture, L.P. (Oaktree)
RAIT-Bear FDIC JV, LLC
TPG Opportunities Partners II(A), L.P.
Western Capital Group, LLC
Notes:
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the best bid after excluding all bids submitted by the winning bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html