SIG RCRS C MF 2023 Venture LLC
Date Sold: December 15, 2023
Bidder | RC/RS Pool 4 Bid $ | RC/RS Pool 5 Bid $ | RC/RS Pool 6 Bid $ | RC/RS Pool 4 & 5 Linked Bid $ | RC/RS Pool 4 & 6 Linked Bid $ | RC/RS Pool 5 & 6 Linked Bid $ | All Pools - 4, 5, & 6 Linked Pool Bid $ | Structure | Leverage |
---|---|---|---|---|---|---|---|---|---|
Winning Bid: Sig-23 Private Owner LLC (Community Preservation Corporation) | 129,263,835 | LLC, 5% equity | N/A | ||||||
Cover Bid: | |||||||||
Other Bid: | 52,829,135 | LLC, 5% equity | N/A | ||||||
Other Bid: | 47,813,761 | LLC, 5% equity | N/A | ||||||
Other Bid: | 42,569,275 | LLC, 5% equity | N/A | ||||||
Other Bid: | 35,107,970 | LLC, 5% equity | N/A | ||||||
Other Bid: | 27,500,000 | LLC, 5% equity | N/A | ||||||
Other Bid: | 38,563,492 | LLC, 5% equity | N/A | ||||||
Other Bid: | 32,767,438 | LLC, 5% equity | N/A | ||||||
Other Bid: | 39,974,986 | LLC, 5% equity | N/A | ||||||
Other Bid: | 18,818,178 | LLC, 5% equity | N/A | ||||||
Other Bid: | 16,630,233 | LLC, 5% equity | N/A | ||||||
Other Bid: | 18,255,604 | LLC, 5% equity | N/A | ||||||
Other Bid: | 18,912,832 | LLC, 5% equity | N/A | ||||||
Other Bid: | 16,956,316 | LLC, 5% equity | N/A | ||||||
Other Bid: | 20,200,000 | LLC, 5% equity | N/A | ||||||
Other Bid: | 18,700,368 | LLC, 5% equity | N/A | ||||||
Other Bid: | 15,650,000 | LLC, 5% equity | N/A | ||||||
Other Bid: | 73,317,331 | LLC, 5% equity | N/A | ||||||
Other Bid: | 92,888,114 | LLC, 5% equity | N/A | ||||||
Other Bid: | 77,282,418 | LLC, 5% equity | N/A | ||||||
Other Bid: | 62,122,624 | LLC, 5% equity | N/A | ||||||
Other Bid: | 65,080,862 | LLC, 5% equity | N/A | ||||||
Other Bid: | 67,749,904 | LLC, 5% equity | N/A | ||||||
Other Bid: | 57,480,649 | LLC, 5% equity | N/A | ||||||
Other Bid: | 78,689,172 | LLC, 5% equity | N/A | ||||||
Other Bid: | 82,551,650 | LLC, 5% equity | N/A | ||||||
Other Bid: | 67,390,750 | LLC, 5% equity | N/A | ||||||
Other Bid: | 51,729,923 | LLC, 5% equity | N/A | ||||||
Other Bid: | 59,568,887 | LLC, 5% equity | N/A | ||||||
Other Bid: | 50,489,177 | LLC, 5% equity | N/A | ||||||
Other Bid: | 112,003,648 | LLC, 5% equity | N/A | ||||||
Other Bid: | 148,346,105 | LLC, 5% equity | N/A | ||||||
Other Bid: | 146,688,400 | LLC, 5% equity | N/A | ||||||
Other Bid: | 98,156,599 | LLC, 5% equity | N/A | ||||||
Other Bid: | 92,111,663 | LLC, 5% equity | N/A | ||||||
Other Bid: | 116,221,572 | LLC, 5% equity | N/A | ||||||
Other Bid: | 114,278,500 | LLC, 5% equity | N/A | ||||||
Other Bid: | 78,487,295 | LLC, 5% equity | N/A | ||||||
Other Bid: | 75,620,000 | LLC, 5% equity | N/A | ||||||
Other Bid: | 130,797,980 | LLC, 5% equity | N/A | ||||||
Other Bid: | 174,465,353 | LLC, 5% equity | N/A | ||||||
Other Bid: | 172,810,100 | LLC, 5% equity | N/A | ||||||
Other Bid: | 117,617,092 | LLC, 5% equity | N/A | ||||||
Other Bid: | 111,080,000 | LLC, 5% equity | N/A | ||||||
Other Bid: | 43,649,276 | LLC, 5% equity | N/A |
Other Bidder Names:
CIM Fund IX AIV-2, L.P. (CIM Group)
Community Preservation Corporation
Enterprise Community Investment, Inc.
ICP SIGCRE-23 BUYER (InterVest)
Kushner Realty Acquisition LLC
Lubert-Adler REC Master Fund AB, L.P.
Meadow Real Estate Fund VI LP
Northlight Capital Partners LLC
OSPAM, LLC (O’Brien-Staley Partners)
PalmTree Loan Acquisition Vehicle, LLC (Sabal)
Pennybacker VI, LP
Rithm Capital Corp.
Slate Asset Management Holdings (US) L.P.
Notes:
- The Other Bidder Names are in alphabetical order and may include the winning bidder name and cover bidder name if Other Bids were received. The Other Bids are in the order in which they were ranked after evaluation in accordance with the applicable requirements of 12 U.S.C. 1821(d)(13)(E) by individual pool/linked pools, and include Other Bids received from the winning bidder and cover bidder, if any. There is no linkage between bidder names and bids, except in the case of the winning bid.
- The cover bid and cover bidder name will be disclosed one year after the transaction closed per the bid disclosure policy.
- There are more bids than bidders because one or more bidders submitted bids on individual pools and/or linked pools.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.