SIG RCRS A/B MF 2023 Venture LLC
Date Sold: December 20, 2023
Bidder | RC/RS Pool 1 Bid $ | RC/RS Pool 2 Bid $ | RC/RSPool 3 Bid $ | RC/RS Pool 2 & 3 Linked Bid $ | All Pools - 1, 2, & 3 Linked Pool Bid $ | Structure | Leverage |
---|---|---|---|---|---|---|---|
Winning Bid: SBNA Investor LLC (Santander Bank, N.A.) | 1,086,445,000 | LLC, 20% equity | N/A | ||||
Cover Bid: | |||||||
Other Bid: | 337,560,681 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 346,466,886 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 140,639,358 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 151,014,411 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 172,917,244 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 117,600,000 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 163,374,653 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 75,316,184 | LLC, 20% equity | 1:1 | ||||
Other Bid: | 80,895,179 | LLC, 20% equity | 1:1 |
Other Bidder Names:
Ellington Financial Inc.
Extell JH LLC
HPS Offshore Strategic Investment Partners V, L.P. (HPS Investment)
ICP SIGCRE-23 Buyer (Intervest)
Meadow Real Estate Fund VI LP
SRDBX4 XX LLC (Sculptor)
Notes:
- The Other Bidder Names are in alphabetical order and may include the winning bidder name and cover bidder name if Other Bids were received. The Other Bids are in the order in which they were ranked after evaluation in accordance with the applicable requirements of 12 U.S.C. 1821(d)(13)(E) by individual pool/linked pools, and include Other Bids received from the winning bidder and cover bidder, if any. There is no linkage between bidder names and bids, except in the case of the winning bid.
- The cover bid and cover bidder name will be disclosed one year after the transaction closed per the bid disclosure policy.
- There are more bids than bidders because one or more bidders submitted bids on individual pools and/or linked pools.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.