RADC/ CADC 2010-2 VENTURE LLC
Date Sold: January 27, 2011
Bidder | RADC Pool Bid $ | CADC Pool Bid $ | Combined Pool Bid $ | Comments |
---|---|---|---|---|
Winning bid and bidder: COL FIN 2011 ADC Funding, LLC (Colony Capital Acquisitions, LLC) | 48,209,362 | Leveraged | ||
Cover Bid: Rialto Capital Management, LLC | 47,392,254 | Leveraged | ||
Other Bid: | 45,198,496 | Leveraged | ||
Other Bid: | 39,108,821 | Leveraged | ||
Other Bid: | 27,782,000 | |||
Other Bid: | 24,803,391 | Leveraged | ||
Other Bid: | 18,642,503 | Leveraged | ||
Other Bid: | 12,889,000 | |||
Other Bid: | 12,728,583 | Leveraged | ||
Other Bid: | 15,401,442 | Leveraged | ||
Other Bid: | 14,711,472 | Leveraged | ||
Other Bid: | 14,187,061 | Leveraged | ||
Other Bid: | 11,624,000 |
Other Bidder Names & Locations:
Acorn Loan Acquisition Venture II, LP
Greenfield Acquisition Partners V, LP
Mariner Real Estate Partners, LLC
Notes:
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the second best bid after excluding all bids submitted by the winner bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html.