Multibank 2009-1 CRE Venture LLC
Date Sold: July 01, 2010
Bidder | East Pool Bid $ | West Pool Bid $ | Combined Pool Bid $ | Comments |
---|---|---|---|---|
Winning bid: Colony Capital Acquisitions, LLC | 90,506,571 | Leveraged | ||
Cover Bid: Celtic Bank Corporation | 36,978,000 | Leveraged | ||
Cover Bid: LNV Corporation | 33,699,420 | Leveraged | ||
Other Bid: | 31,985,000 | Leveraged | ||
Other Bid: | 30,650,000 | Leveraged | ||
Other Bid: | 30,092,865 | Leveraged | ||
Other Bid: | 28,454,957 | Leveraged | ||
Other Bid: | 16,010,000 | Non-Conforming | ||
Other Bid: | 12,400,000 | Leveraged | ||
Other Bid: | 10,755,134 | Leveraged | ||
Other Bid: | 32,410,000 | Leveraged | ||
Other Bid: | 30,178,242 | Leveraged | ||
Other Bid: | 29,401,346 | Leveraged | ||
Other Bid: | 28,940,001 | Leveraged | ||
Other Bid: | 25,598,000 | Leveraged | ||
Other Bid: | 24,307,064 | Leveraged | ||
Other Bid: | 21,979,792 | Leveraged | ||
Other Bid: | 21,750,000 | Leveraged | ||
Other Bid: | 21,666,723 | Leveraged | ||
Other Bid: | 12,931,000 | Leveraged | ||
Other Bid: | 12,928,000 | Leveraged | ||
Other Bid: | 12,910,000 | Non-Conforming | ||
Other Bid: | 10,330,000 | Leveraged | ||
Other Bid: | 9,050,503 | Leveraged | ||
Other Bid: | 64,500,000 | Leveraged | ||
Other Bid: | 57,595,000 | Leveraged | ||
Other Bid: | 41,250,000 | Leveraged | ||
Other Bid: | 30,000,000 | Non-Conforming | ||
Other Bid: | 28,920,000 | Non-Conforming | ||
Other Bid: | 22,720,000 | Leveraged | ||
Other Bid: | 29,800,000 | |||
Other Bid: | 26,702,608 | |||
Other Bid: | 13,156,123 | |||
Other Bid: | 11,190,000 | |||
Other Bid: | 10,212,500 | |||
Other Bid: | 31,050,000 | |||
Other Bid: | 25,877,653 | |||
Other Bid: | 20,957,200 | |||
Other Bid: | 19,850,000 | |||
Other Bid: | 12,153,532 | |||
Other Bid: | 12,001,000 | |||
Other Bid: | 9,470,000 | |||
Other Bid: | 48,888,000 | |||
Other Bid: | 20,660,000 |
Other Bidder Names:
Asset Management Service Enterprises, LLC.
Bayview Opportunity Master Fund, LP.
Belgravia Capital
Bluerock G8 Capital Fund, LLC.
CVI Global Value Fund US LLC. (East)
CVI Global Value Fund US LLC. (West)
Diversified Business Strategies - Barone, LLC.
First City / Varde Management LP.
Fortress Investment Group, LLC.
H2 Special Opportunities, LP.
iStar Financial Inc.
Loyd Capital Partners, LP.
Millrock Capital, LLC.
Pacifica Companies, LLC.
Rialto Capital Management LLC.
Rockpoint RE Fund III
Sonoran Real Estate Fund, LP.
The Brand Banking Company
The Greenside Fund, LLP.
TJB 1, LLC. (JPM)
Trine Capital Group, Inc. (Cobalt)
Notes:
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the second best bid after excluding all bids submitted by the winner bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html.