CRE 2010-1 Venture LLC
Date Sold: July 2, 2010
Bidder | Bid $ | Comments |
---|---|---|
Winning bid: Colony Capital Acquisitions, LLC | 218,203,500 | Leveraged |
Cover Bid: Rialto Capital Management LLC | 196,402,253 | Leveraged |
Other Bid: | 196,000,000 | Leveraged |
Other Bid: | 192,551,000 | Leveraged |
Other Bid: | 167,092,052 | Leveraged |
Other Bid: | 148,000,000 | Non-Conforming |
Other Bid: | 144,642,987 | |
Other Bid: | 129,442,714 | Leveraged |
Other Bidder Names:
Fortress Credit Corp
Lone Star
Trident Acquisitions II, LLC
Notes:
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html.