AmT NP SFR Venture LLC
Date Sold: July 9, 2010
Bodder | Bid $ | Comments |
---|---|---|
Winning bid and bidder: Residential Credit Solutions, Inc, RBS Financial Products Inc, CVI Global Value Fund US LLC | 66,455,337 | |
Cover Bid: Invesco Mortgage (WLRoss) | 66,244,188 | Leveraged |
Other Bid: | 129,462,182 | |
Other Bid: | 125,750,000 | |
Other Bid: | 124,996,073 | |
Other Bid: | 122,385,586 | |
Other Bid: | 65,108,270 | Leveraged |
Other Bid: | 63,611,745 | Leveraged |
Other Bidder Names:
LSF7 (Hudson)
Morgan Stanley
Notes:
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the second best bid after excluding all bids submitted by the winner bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html