CRE/ADC Venture 2013-1 LLC
Date Sold: October 17, 2013
Bidder | Bid $ | Structure | Leverage |
---|---|---|---|
Winning Bid : Colony Capital Acquisitions, LLC | 22,525,367 | LLC, 20% equity | N/A |
Cover: Peachtree Loan Acquisition Venture, L.P. (Oaktree) | 21,956,565 | LLC, 20% equity | N/A |
Other Bid: | 99,242,082 | Cash Sale | N/A |
Other Bid: | 20,300,000 | LLC, 20% equity | N/A |
Other Bid: | 19,291,547 | LLC, 20% equity | N/A |
Other Bid: | 16,915,000 | LLC, 20% equity | N/A |
Other Bid: | 10,292,140 | LLC, 20% equity | 1:1 |
Other Bid: | 9,049,128 | LLC, 20% equity | 1:1 |
Other Bidder Names:
HRC SVC Pool III Acquisition LLC (Hudson Realty Capital)
Mariner Real Estate Partners, III
Peachtree Loan Acquisition Venture, L.P. (Oaktree Capital)
Stearns Bank, N.A.
Notes:
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the best bid after excluding all bids submitted by the winning bidder.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see http://www.fdic.gov/about/freedom/biddocs.html