2010-3 SFR Venture, LLC
Date Sold: November 30, 2010
Bidder | Central/Northeastern Pool Bid $ | Western Pool Bid | Southeastern Pool Bid $ | Combined Pool Bid $ | Comments |
---|---|---|---|---|---|
Winning bid: | 42,220,533 | Leveraged | |||
Cover Bid: | 24,112,240 | Leveraged | |||
Other Bid: | |||||
Other Bid: | 6,020,000 | Leveraged | |||
Other Bid: | 11,242,201 | Leveraged | |||
Other Bid: | 9,993,525 | Leveraged | |||
Other Bid: | 7,758,755 | Leveraged |
Other Bidder Names:
Cache Valley Bank
MountainView Mortgage II AIV, Trust A
NAD 2010-11, LLC (National Asset Direct)
OWS Acquisitions II, LLC (One William Street)
Notes:
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the second best bid after excluding all bids submitted by the winner bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html