2010-1 SFG Venture LLC
Date Sold: May 18, 2010
Bidder | Whole Loan Pool Bid $ | Participation Pool Bid $ | Combined Pool Bid $ | Comments |
---|---|---|---|---|
Winning bid: Square Mile III Structured Debt (One) LLC, Square Mile III Structured Debt (Three) LLC | 68,306,035 | Leveraged | ||
Cover Bid: Colony Capital Acquisitions, LLC | 66,591,009 | Leveraged | ||
Other Bid: | 64,905,162 | Leveraged | ||
Other Bid: | 20,035,054 | 26,317,431 | 48,552,432 | Leveraged |
Other Bid: | 26,200,000 | Leveraged | ||
Other Bid: | 47,500,000 | Leveraged | ||
Other Bid: | 46,550,000 | Leveraged | ||
Other Bid: | 38,890,000 | Leveraged | ||
Other Bid: | 37,240,000 | Leveraged | ||
Other Bid: | 34,000,000 | Leveraged | ||
Other Bid: | 32,930,000 | Leveraged | ||
Other Bid: | 30,350,000 | Leveraged | ||
Other Bid: | 15,000,069 | 25,000,741 | 48,180,970 | Leveraged |
Other Bid: | 25,550,000 | 37,750,000 | 63,250,000 | Leveraged |
Other Bid: | 55,000,802 | Leveraged | ||
Other Bid: | 20,000,000 | 33,100,000 | 53,100,000 | Leveraged |
Other Bid: | 20,020,000 | Leveraged |
Other Bidder Names:
AEW Partners VI, LP / Woodbourne Capital Partners, LLC
ARS Investors I, LP
BCO Hospitality LLC
California Smart Growth Fund IV, LP
Greenfield Acquisition Partners V, LP
RockBridge Hospitality Fund IV, LP
Sentinel Capital Funding, LLC
SFGLP Loan Acquisition Venture, LP
SPT-HII-VIII Partners II, LLC
Westbrook Acquisitions, LLC
Notes:
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- The cover bid is the second best bid after excluding all bids submitted by the winner bidder.
- For more information on the bid disclosure policy, see www.fdic.gov/about/freedom/biddocs.html.