Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Integrity Bank | Jupiter | Florida | 57604 | Stonegate Bank | 10095 | |
Mutual Bank | Harvey | Illinois | 18659 | United Central Bank | 10094 | |
First State Bank of Altus | Altus | Oklahoma | 9873 | Herring Bank | 10093 | |
Community First Bank | Prineville | Oregon | 23268 | Home Federal Bank | 10092 | |
Waterford Village Bank | Williamsville | New York | 58065 | Evans Bank, N.A. | 10091 | |
Security Bank of North Metro | Woodstock | Georgia | 57105 | State Bank and Trust Company | 10090 | |
Security Bank of North Fulton | Alpharetta | Georgia | 57430 | State Bank and Trust Company | 10089 | |
Security Bank of Jones County | Gray | Georgia | 8486 | State Bank and Trust Company | 10088 | |
Security Bank of Houston County | Perry | Georgia | 27048 | State Bank and Trust Company | 10087 | |
Security Bank of Gwinnett County | Suwanee | Georgia | 57346 | State Bank and Trust Company | 10086 |
Last Updated: April 26, 2024