Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Peoples First Community Bank | Panama City | Florida | 32167 | Hancock Bank | 10165 | |
RockBridge Commercial Bank | Atlanta | Georgia | 58315 | No Acquirer | 10164 | |
New South Federal Savings Bank | Irondale | Alabama | 32276 | Beal Bank | 10163 | |
Citizens State Bank | New Baltimore | Michigan | 1006 | No Acquirer | 10162 | |
Imperial Capital Bank | La Jolla | California | 26348 | City National Bank | 10161 | |
SolutionsBank | Overland Park | Kansas | 4731 | Arvest Bank | 10160 | |
Valley Capital Bank, N.A. | Mesa | Arizona | 58399 | Enterprise Bank & Trust | 10159 | |
Republic Federal Bank, N.A. | Miami | Florida | 22846 | 1st United Bank | 10158 | |
First Security National Bank | Norcross | Georgia | 26290 | State Bank and Trust Company | 10157 | |
Greater Atlantic Bank | Reston | Virginia | 32583 | Sonabank | 10156 |
Last Updated: April 26, 2024