Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Lakeside Community Bank | Sterling Heights | Michigan | 34878 | No Acquirer | 10215 | |
Innovative Bank | Oakland | California | 23876 | Center Bank | 10214 | |
First Federal Bank of North Florida | Palatka | Florida | 28886 | TD Bank, N.A. | 10213 | |
City Bank | Lynnwood | Washington | 21521 | Whidbey Island Bank | 10212 | |
Butler Bank | Lowell | Massachusetts | 26619 | People's United Bank | 10211 | |
AmericanFirst Bank | Clermont | Florida | 57724 | TD Bank, N.A. | 10210 | |
Beach First National Bank | Myrtle Beach | South Carolina | 34242 | Bank of North Carolina | 10209 | |
Unity National Bank | Cartersville | Georgia | 34678 | Bank of the Ozarks | 10208 | |
McIntosh Commercial Bank | Carrollton | Georgia | 57399 | CharterBank | 10207 | |
Key West Bank | Key West | Florida | 34684 | Centennial Bank | 10206 |
Last Updated: April 26, 2024