Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Crescent Bank and Trust Company | Jasper | Georgia | 27559 | Renasant Bank | 10265 | |
Community Security Bank | New Prague | Minnesota | 34486 | Roundbank | 10264 | |
First National Bank of the South | Spartanburg | South Carolina | 35383 | NAFH National Bank | 10263 | |
Woodlands Bank | Bluffton | South Carolina | 32571 | Bank of the Ozarks | 10262 | |
Turnberry Bank | Aventura | Florida | 32280 | NAFH National Bank | 10261 | |
Olde Cypress Community Bank | Clewiston | Florida | 28864 | CenterState Bank of Florida, N.A. | 10260 | |
Metro Bank of Dade County | Miami | Florida | 25172 | NAFH National Bank | 10259 | |
Mainstreet Savings Bank, FSB | Hastings | Michigan | 28136 | Commercial Bank | 10258 | |
Ideal Federal Savings Bank | Baltimore | Maryland | 32456 | No Acquirer | 10257 | |
Home National Bank | Blackwell | Oklahoma | 11636 | RCB Bank | 10256 |
Last Updated: April 26, 2024