Skip to main content
U.S. flag
An official website of the United States government
Dot gov
The .gov means it’s official. 
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.
Https
The site is secure. 
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

FIL-7-2000 Attachment

Summary Statistics of Supplementary Screens Using June 30, 1999, Data
By FDIC Region
Screened Industry Screened Industry
# (% of Total) # (% of Total) Total Assets (% of Total) Total Assets (% of Total)
Atlanta 34 17.6 1,328 12.9 9,078,174 17.4 1,158,869,720 17.6
Boston 2 1.0 428 4.1 627,884 1.2 399,487,620 6.1
Chicago 27 14.0 2,019 19.6 11,860,694 22.7 1,025,755,012 15.6
Dallas 30 15.5 1,404 13.6 5,358,790 10.2 333,802,867 5.1
Kansas City 36 18.7 2,369 22.9 1,679,089 3.2 413,743,021 6.3
Memphis 21 10.9 1,027 9.9 1,888,864 3.6 281,722,773 4.3
New York 10 5.2 900 8.7 15,828,002 30.3 1,882,862,912 28.6
San Francisco 33 17.1 852 8.3 5,972,345 11.4 1,097,262,225 16.6
Total 193 100.0 10,327 100.0 52,293,842 100.0 6,593,506,150 100.0
By Primary Supervisor
Screened Industry Screened Industry
# (% of Total) # (% of Total) Total Assets (% of Total) Total Assets (% of Total)
FDIC 127 65.8 5,802 56.2 30,888,527 59.1 1,245,668,173 18.9
FED 15 7.8 1,001 9.7 1,836,460 3.5 1,308,003,594 19.8
OCC 38 19.7 2,410 23.3 13,106,942 25.1 3,193,124,802 48.4
OTS 13 6.7 1,114 10.8 6,461,913 12.4 846,709,581 12.8
TOTAL 193 100.0 10,327 100.0 52,293,842 100.0 6,593,506,150 100.0
By Size
Screened Industry Screened Industry
# (% of Total) # (% of Total) Total Assets (% of Total) Total Assets (% of Total)
<$100mm 123 63.7 5,984 57.9 5,913,364 11.3 282,117,715 4.3
$100mm - $300mm 47 24.4 2,833 27.4 7,758,610 14.8 480,442,986 7.3
$300mm - $500mm 8 4.1 564 5.5 3,033,248 5.8 215,980,748 3.3
$500mm - $1b 4 2.1 409 4.0 2,387,651 4.6 281,460,554 4.3
> $1b 11 5.7 537 5.2 33,200,969 63.5 5,333,504,147 80.9
Total 193 100.0 10,327 100.0 52,293,842 100.0 6,593,506,150 100.0
By Bank Grouping
Screened Industry Screened Industry
# (% of Total) # (% of Total) Total Assets (% of Total) Total Assets (% of Total)
Agricultural 39 20.2 2,251 21.8 2,275,161 4.4 124,147,587 1.9
Commercial 100 51.8 3,578 34.6 17,165,039 32.8 2,930,052,084 44.4
Consumer 14 7.3 298 2.9 9,139,334 17.5 151,766,431 2.3
Credit Card 0 0.0 60 0.6 0 0.0 210,861,866 3.2
Mortgage 23 11.9 1,307 12.7 22,400,225 42.8 992,512,400 15.1
Multinational 0 0.0 11 0.1 0 0.0 1,413,972,674 21.4
Other Small Specialized 0 0.0 612 5.9 0 0.0 62,966,910 1.0
Other Small 17 8.8 2,109 20.4 1,314,083 2.5 259,402,693 3.9
Other Large 0 0.0 101 1.0 0 0.0 447,823,505 6.8
Total 193 100.0 10,327 100.0 52,293,842 100.0 6,593,506,150 100.0
Outliers Due To Loan Growth Concentration Outliers
(# Flagged)
Number Avg. 2-Year Growth Industry Avg. Consumer Loans 11
Commercial Loans 39
117 73.3% 13.8% Mortgage Loans 5
Oultiers Due To Loan Yield (June '98 - June '99) Business Mix Change
(# Flagged)
Number Avg. Yield Industry Avg. Consumer Loans 78
116 11.2% 8.8% Commercial Loans 77

Last Updated: March 24, 2024