July 2024 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
389 | CHI | The Peoples Bank | 103 E Wiggin St | Gambier | OH | 43022 | NI |
769 | CHI | The Farmers Bank and Savings Company | 640 E Main St | Pomeroy | OH | 45769 | S |
1833 | CHI | State Bank | 900 E 56th St | Brownsburg | IN | 46112 | S |
1929 | KC | Farmers State Bank of Trimont | 220 Main St W | Trimont | MN | 56176 | S |
1937 | KC | Bank of Crocker | 200 Ichord Ave | Waynesville | MO | 65583 | NI |
2315 | DAL | Armstrong Bank | 1215 W Okmulgee St | Muskogee | OK | 74401 | S |
3335 | DAL | First Bank and Trust of Memphis | 501 W Main St | Memphis | TX | 79245 | S |
5394 | KC | Waypoint Bank | 747 Meridian Ave | Cozad | NE | 69130 | S |
6137 | ATL | Bank of Botetourt | 19747 Main St | Buchanan | VA | 24066 | S |
8243 | DAL | Bank of Anguilla | 130 Holland St | Anguilla | MS | 38721 | S |
8513 | KC | State Savings Bank | 102 N Main St | Rake | IA | 50465 | S |
8546 | KC | Sentry Bank | 400 4th Ave Ne | Saint Joseph | MN | 56374 | S |
9023 | ATL | Bank of Charles Town | 111 E Washington St | Charles Town | WV | 25414 | O |
9047 | KC | Citizens State Bank | 117 W 1st St | Monticello | IA | 52310 | S |
9440 | CHI | The Pataskala Banking Company | 354 S Main St | Pataskala | OH | 43062 | S |
9536 | CHI | Community State Bank | 1500 Main St | Union Grove | WI | 53182 | S |
9737 | KC | Midwest Bank | 613 Highway 10 E | Detroit Lakes | MN | 56501 | S |
9818 | KC | Platte Valley Bank | 606 Main St | North Bend | NE | 68649 | S |
9998 | ATL | Capon Valley Bank | 2 W Main St | Wardensville | WV | 26851 | S |
10125 | KC | Citizens Savings Bank | 215 E Main St | Anamosa | IA | 52205 | S |
10821 | CHI | Clay County State Bank | 111 N Church St | Louisville | IL | 62858 | S |
11475 | KC | Thayer County Bank | 402 Lincoln Ave | Hebron | NE | 68370 | S |
11674 | CHI | Warren-Boynton State Bank | 702 W Illinois St | New Berlin | IL | 62670 | S |
12107 | CHI | Farmers State Bank | 104 E Main St | Elmwood | IL | 61529 | S |
12594 | DAL | The Pueblo Bank and Trust Company | 301 W 5th St | Pueblo | CO | 81003 | S |
13209 | CHI | The Fort Jennings State Bank | 120 N Water St | Fort Jennings | OH | 45844 | S |
14382 | KC | Fidelity Bank & Trust | 4250 Asbury Rd | Dubuque | IA | 52002 | S |
14722 | CHI | Union Bank | 933 4th Ave | Lake Odessa | MI | 48849 | NI |
14863 | NY | LINKBANK | 3045 Market St | Camp Hill | PA | 17011 | S |
15306 | KC | TruCommunity Bank | 102 N Main St | Garrison | ND | 58540 | S |
15651 | KC | State Bank & Trust Co. | 1025 6th St | Nevada | IA | 50201 | S |
15669 | DAL | MCBank | 1017 Parker St | Goldthwaite | TX | 76844 | S |
16161 | KC | Campbell County Bank, Inc. | 110 Main St N | Herreid | SD | 57632 | S |
16402 | KC | The Bennington State Bank | 2130 S Ohio St | Salina | KS | 67401 | S |
16417 | DAL | Citizens Bank & Trust Company | 222 N New Hampshire St | Covington | LA | 70433 | S |
16629 | KC | ESB Financial | 801 Merchant St | Emporia | KS | 66801 | S |
16652 | DAL | Southwest Bank | 4800 E 42nd St | Odessa | TX | 79762 | S |
16695 | DAL | First State Bank | 302 North Main Street | Stratford | TX | 79084 | S |
16733 | KC | North Star Bank | 1820 Lexington Ave N | Roseville | MN | 55113 | S |
17094 | DAL | HomeBank Texas | 601 N Highway 175 | Seagoville | TX | 75159 | S |
17262 | NY | Essex Savings Bank | 35 Plains Rd | Essex | CT | 06426 | S |
17266 | SF | Umpqua Bank | 445 Se Main St | Roseburg | OR | 97470 | S |
18165 | KC | The Stockgrowers State Bank | 225 Main St | Maple Hill | KS | 66507 | S |
20568 | ATL | Lumbee Guaranty Bank | 403 E 3rd St | Pembroke | NC | 28372 | S |
21848 | DAL | Quail Creek Bank | 12201 N May Ave | Oklahoma City | OK | 73120 | S |
23551 | KC | Community Bank of El Dorado Springs | 210 E. US Highway 54 | El Dorado Springs | MO | 64744 | S |
26647 | NY | Firstrust Savings Bank | 15 E Ridge Pike | Conshohocken | PA | 19428 | S |
30707 | DAL | Equitable Savings and Loan Association | 221 N 3rd St | Sterling | CO | 80751 | S |
30987 | ATL | Spratt Savings Bank | 1613 J A Cochran Byp | Chester | SC | 29706 | S |
31469 | NY | Oriental Bank | 254 Munoz Rivera | San Juan | PR | 00918 | S |
31936 | DAL | Fayette Savings Bank, SSB | 111 E Travis St | LA Grange | TX | 78945 | S |
32306 | CHI | New Foundation Savings Bank | 8249 Clara Ave | Cincinnati | OH | 45239 | S |
34719 | KC | Farmers & Merchants Bank of Colby | 240 W 4th St | Colby | KS | 67701 | S |
35212 | ATL | Community Bank of the South | 277 N Sykes Creek Pkwy | Merritt Island | FL | 32953 | S |
35292 | KC | Great American Bank | 888 New Hampshire St | Lawrence | KS | 66044 | S |
57565 | SF | UBS Bank USA | 95 S State St | Salt Lake City | UT | 84111 | O |
57614 | NY | Forbright Bank | 7963 Tuckerman Ln | Potomac | MD | 20854 | NI |
58263 | NY | Global Bank | 8 Catherine St | New York | NY | 10038 | S |
58341 | SF | Mountain Pacific Bank | 3732 Broadway | Everett | WA | 98201 | S |
58357 | ATL | Southern Independent Bank | 503 N Main St | Opp | AL | 36467 | S |
58377 | ATL | Central Bank | 20701 Bruce B Downs Blvd | Tampa | FL | 33647 | S |
58470 | NY | Hometown Bank of Pennsylvania | 638 E Pitt St | Bedford | PA | 15522 | S |
58581 | DAL | Texas Partners Bank | 1900 Nw Loop 410 | San Antonio | TX | 78213 | S |
58722 | SF | Meadows Bank | 8912 Spanish Ridge Ave | Las Vegas | NV | 89148 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance