Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
505 | Great Plains Bank | 702 7th St | Eureka | SD | KC | 57437 | S |
1218 | First State Bank | 1 Ne Court St | Spearman | TX | DAL | 79081 | S |
1908 | The Wanda State Bank | 121 W Main St | Wanda | MN | KC | 56294 | S |
2829 | First Southern State Bank | 80 Bank St | Stevenson | AL | ATL | 35772 | S |
3614 | Casey State Bank | 305 N Central Ave | Casey | IL | CHI | 62420 | S |
3818 | The First Bank and Trust Company of Murphysboro | 1403 Walnut St | Murphysboro | IL | CHI | 62966 | S |
4419 | Springs Valley Bank & Trust Company | 8482 W State Road 56 | French Lick | IN | CHI | 47432 | S |
4621 | Farmers Bank & Trust | 101 S 4th St | Atwood | KS | KC | 67730 | S |
7848 | Community Bank | 100 N Market Street | Carmichaels | PA | NY | 15320 | S |
8141 | Sabine State Bank and Trust Company | 297 Elizabeth St | Many | LA | DAL | 71449 | S |
8191 | The First State Bank of Red Wing | 3209 S Service Dr | Red Wing | MN | KC | 55066 | S |
8207 | Prairie Sun Bank | 240 N 2nd St | Milan | MN | KC | 56262 | S |
9068 | Bank of Dudley | 1448 2nd St | Dudley | GA | ATL | 31022 | S |
9356 | The Commercial Bank | 175 Hopper Ave | DE Kalb | MS | DAL | 39328 | S |
9846 | Truist Bank | 214 N Tryon St | Charlotte | NC | ATL | 28202 | O |
10345 | Peoples State Bank | 5850 Highway 59 S | Shepherd | TX | DAL | 77371 | S |
10618 | BTC Bank | 3606 Miller St | Bethany | MO | KC | 64424 | S |
10637 | First Central Bank | 623 Patterson St | Cambridge | NE | KC | 69022 | S |
10685 | Mifflinburg Bank and Trust Company | 250 E Chestnut St | Mifflinburg | PA | NY | 17844 | S |
10982 | Security State Bank of Oklee | 201 Main St | Oklee | MN | KC | 56742 | S |
11113 | Hamlin Bank and Trust Company | 333 W Main St | Smethport | PA | NY | 16749 | S |
11445 | The Jefferson Bank | 3008 E Reed Rd | Greenville | MS | DAL | 38703 | S |
11465 | Tri-County Trust Company | 103 Commerce St | Glasgow | MO | KC | 65254 | S |
11902 | Hill Bank & Trust Co. | 201 E Main St | Weimar | TX | DAL | 78962 | NI |
12219 | First State Bank of St. Charles, Missouri | 206 N 5th St | St. Charles | MO | KC | 63301 | S |
12266 | Mechanics & Farmers Bank | 116 W Parrish St | Durham | NC | ATL | 27701 | S |
12484 | First Oklahoma Bank | 100 S Riverfront Dr | Jenks | OK | DAL | 74037 | S |
12717 | Bridge Community Bank | 302 Highway 1 S | Mount Vernon | IA | KC | 52314 | S |
13565 | Bank of Sun Prairie | 228 E Main St | Sun Prairie | WI | CHI | 53590 | S |
13737 | Farmers & Merchants Bank & Trust | 221 Jefferson St | Burlington | IA | KC | 52601 | S |
14024 | Farmers and Merchants Bank of Mound City, Kansas | 103 S 5th St | Mound City | KS | KC | 66056 | S |
14069 | State Bank of Scotia | 104 S Main St | Scotia | NE | KC | 68875 | S |
14867 | Home State Bank | 115 W State St | Jefferson | IA | KC | 50129 | S |
15364 | First State Bank | 102 E Broadway St | Randolph | NE | KC | 68771 | S |
15415 | Peoples Bank of Wyaconda, Missouri | 310 S Johnson St | Kahoka | MO | KC | 63445 | S |
15657 | Alliance Bank Central Texas | 191 Archway Dr | Woodway | TX | DAL | 76712 | S |
17232 | Sidney State Bank | 3016 W Sidney Rd | Sidney | MI | CHI | 48885 | S |
18109 | TriCentury Bank | 33485 Lexington Ave | DE Soto | KS | KC | 66018 | S |
18164 | Garfield County Bank | 444 Main St | Jordan | MT | SF | 59337 | O |
18229 | Northwest Community Bank | 86 Main St | Winsted | CT | NY | 06098 | S |
19525 | Mt. McKinley Bank | 500 4th Ave | Fairbanks | AK | SF | 99701 | O |
19532 | Skowhegan Savings Bank | 13 Elm St | Skowhegan | ME | NY | 04976 | S |
19629 | International Bank of Commerce | 1200 San Bernardo Ave | Laredo | TX | DAL | 78040 | S |
22838 | Bank of Gibson City | 804 S Sangamon Ave | Gibson City | IL | CHI | 60936 | S |
23772 | Commerce Bank | 5800 San Dario Ave | Laredo | TX | DAL | 78041 | S |
24961 | International Bank of Commerce | 908 N Us Highway 83 | Zapata | TX | DAL | 78076 | S |
25679 | International Bank of Commerce | 1600 Fm 802 | Brownsville | TX | DAL | 78521 | S |
26520 | Security Bank of Southwest Missouri | 1321 Old Highway 37 | Cassville | MO | KC | 65625 | S |
26576 | Wrentham Co-operative Bank | 102 South St | Wrentham | MA | NY | 02093 | S |
26610 | Bank of Hope | 3200 Wilshire Blvd | Los Angeles | CA | SF | 90010 | S |
27362 | Prairie State Bank and Trust | 3751 Wabash Ave | Springfield | IL | CHI | 62711 | S |
27510 | Metro Bank | 800 Martin St S | Pell City | AL | ATL | 35128 | S |
28405 | First Fed Bank | 105 W 8th St | Port Angeles | WA | SF | 98362 | S |
28453 | Timberland Bank | 624 Simpson Ave | Hoquiam | WA | SF | 98550 | S |
28701 | Ambler Savings Bank | 155 E Butler Ave | Ambler | PA | NY | 19002 | S |
29645 | First Federal Savings and Loan Association of Central Illinois, S.B. | 200 W Main Street | Shelbyville | IL | CHI | 62565 | S |
30052 | Blue Foundry Bank | 19 Park Ave | Rutherford | NJ | NY | 07070 | S |
31900 | CBL State Savings Bank | 229 Trade St | Greer | SC | ATL | 29651 | S |
32307 | Galion Building and Loan Bank | 920 Bucyrus Rd | Galion | OH | CHI | 44833 | S |
34313 | Eaglemark Savings Bank | 9850 Double R Blvd | Reno | NV | SF | 89521 | S |
34566 | Alliance Bank | 217 N Kingshighway St | Cape Girardeau | MO | KC | 63701 | S |
35497 | Quaint Oak Bank | 501 Knowles Ave | Southampton | PA | NY | 18966 | S |
35541 | BCB Community Bank | 860 Broadway | Bayonne | NJ | NY | 07002 | S |
57141 | Community Bank of Missouri | 904 Walton Way | Richmond | MO | KC | 64085 | S |
57425 | Sanibel Captiva Community Bank | 2406 Periwinkle Way | Sanibel | FL | ATL | 33957 | S |
57944 | Open Bank | 1000 Wilshire Blvd | Los Angeles | CA | SF | 90017 | O |
58184 | Merchants Commercial Bank | 4608 Tutu Park Mall | St Thomas | VI | NY | 00802 | S |
58537 | BankFlorida | 12482 Us Highway 301 | Dade City | FL | ATL | 33525 | S |
58780 | Spring Bank | 16620 W Bluemound Rd Ste 100a | Brookfield | WI | CHI | 53005 | O |
59093 | International Bank of Commerce | 3817 N West Expy | Oklahoma City | OK | DAL | 73112 | S |
59304 | Texas Traditions Bank | 24285 Katy Freeway, Suite 100 | Katy | TX | DAL | 77494 | S |
90203 | Cape Ann Savings Bank | 109 Main St | Gloucester | MA | NY | 01930 | S |
Last Updated: January 3, 2025