Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
418 | High Plains Bank | 202 N Main St | Okeene | OK | DAL | 73763 | S |
496 | BankStar Financial | 124 Elk St | Elkton | SD | KC | 57026 | S |
1365 | Peoples Bank and Trust Company | 101 S Main St | McPherson | KS | KC | 67460 | S |
1402 | Citizens Alliance Bank | 55 1st St Nw | Clara City | MN | KC | 56222 | S |
1931 | New Market Bank | 101 Old Town Rd | Elko New Market | MN | KC | 55054 | S |
2710 | First State Bank of the Southeast, Inc | 1820 Cumberland Ave | Middlesboro | KY | CHI | 40965 | S |
4048 | SpiritBank | 4815 S Harvard Ave | Tulsa | OK | DAL | 74135 | S |
4773 | The Solomon State Bank | 126 W Main St | Solomon | KS | KC | 67480 | S |
8822 | Adrian State Bank | 322 Maine Ave | Adrian | MN | KC | 56110 | S |
9179 | Union Bank & Trust Company | 201 E Main St | Livingston | TN | DAL | 38570 | S |
9354 | Farmers State Bank of Hoffman | 103 W Main Ave | Hoffman | MN | KC | 56339 | S |
9529 | State Bank of Newburg | 300 Congress Dr Hwy 33 | Newburg | WI | CHI | 53060 | S |
9788 | Bloomsdale Bank | 55 Mill Hill Rd | Bloomsdale | MO | KC | 63627 | S |
9875 | BANK360 | 808 N Glenn L English St | Cordell | OK | DAL | 73632 | S |
10127 | Success Bank | 109 N Madison St | Bloomfield | IA | KC | 52537 | S |
11242 | McGehee Bank | 301 N 2nd St | Mcgehee | AR | DAL | 71654 | S |
11777 | Commercial Bank | 1901 Main St | Parsons | KS | KC | 67357 | S |
12284 | Farmers & Merchants Bank | 101 East Second Street | Duke | OK | DAL | 73532 | S |
12616 | Legends Bank | 200 E Main St | Linn | MO | KC | 65051 | S |
13018 | Miners & Merchants Bank | 16000 Appalachian Highway | Thomas | WV | ATL | 26292 | S |
14587 | University Bank | 2015 Washtenaw Ave | Ann Arbor | MI | CHI | 48104 | S |
14801 | First State Bank & Trust | 22 4th St E | Williston | ND | KC | 58801 | S |
14911 | Shell Lake State Bank | 102 W 5th Ave | Shell Lake | WI | CHI | 54871 | S |
14974 | First State Bank and Trust | 400 S Bury St | Tonganoxie | KS | KC | 66086 | S |
15271 | First State Bank | 220 W Waupaca St | New London | WI | CHI | 54961 | S |
15444 | American State Bank & Trust Company of Williston | 223 Main St | Williston | ND | KC | 58801 | S |
15477 | Citizens Bank of Americus | 119 N Lee St | Americus | GA | ATL | 31709 | S |
15590 | Taylor County Bank | 201 Lebanon Ave | Campbellsville | KY | CHI | 42718 | S |
15969 | Rondout Savings Bank | 300 Broadway | Kingston | NY | NY | 12401 | S |
16094 | The Exchange State Bank | 253 Broadway St | Springville | IA | KC | 52336 | S |
16897 | F&M Bank | 911 E Robert Toombs Ave | Washington | GA | ATL | 30673 | S |
16970 | Peoples Bank of Kentucky, Inc. | 106 S Main Cross St | Flemingsburg | KY | CHI | 41041 | S |
17068 | Labette Bank | 319 E 4th St | Altamont | KS | KC | 67330 | S |
17120 | First Security Bank | 295 Highway 6 W | Batesville | MS | DAL | 38606 | S |
17551 | Community State Bank | 207 S Main St | Paton | IA | KC | 50217 | S |
18584 | Commercial Bank | 101 N Pine River St | Ithaca | MI | CHI | 48847 | S |
19105 | Peoples Bank of Macon | 191 N Front St | Macon | IL | CHI | 62544 | S |
19401 | Capital Bank | 10304 East Fwy | Jacinto City | TX | DAL | 77029 | S |
19608 | The Park Bank | 2401 S Park St | Madison | WI | CHI | 53713 | S |
20845 | Wallis Bank | 6510 Railroad St | Wallis | TX | DAL | 77485 | S |
24498 | First State Bank | 1526 4th St | Graham | TX | DAL | 76450 | S |
26021 | Valley State Bank | 15565 Highway 43 | Russellville | AL | ATL | 35653 | S |
26517 | Cape Cod Co-operative Bank | 121 Main St | Yarmouth Port | MA | NY | 02675 | S |
27686 | Slovenian Savings and Loan Association of Canonsburg | 130 Boone Ave | Strabane | PA | NY | 15363 | S |
28348 | Belmont Savings Bank | 426 34th Street | Bellaire | OH | CHI | 43906 | O |
28747 | Hoyne Savings Bank | 4786 N Milwaukee Ave | Chicago | IL | CHI | 60630 | S |
30357 | Streator Home Savings Bank | 132 S Monroe St | Streator | IL | CHI | 61364 | S |
32968 | LifeSteps Bank & Trust | 202 Powell St N | Union Springs | AL | ATL | 36089 | S |
33026 | Surety Bank | 990 N Woodland Blvd | Deland | FL | ATL | 32720 | S |
33188 | Shinhan Bank America | 475 Park Ave S | New York | NY | NY | 10016 | S |
34254 | Planters Bank, Inc. | 1312 S Main St | Hopkinsville | KY | CHI | 42240 | S |
35151 | New Millennium Bank | 222 Bridge Plz S | Fort Lee | NJ | NY | 07024 | S |
35361 | Five Star Bank | 2240 Douglas Blvd | Roseville | CA | SF | 95661 | S |
35456 | 1st Colonial Community Bank | 1040 Haddon Ave | Collingswood | NJ | NY | 08108 | S |
57463 | PCB Bank | 3701 Wilshire Blvd | Los Angeles | CA | SF | 90010 | S |
58500 | Community Valley Bank | 1443 W Main St | El Centro | CA | SF | 92243 | O |
58523 | Georgia Primary Bank | 3880 Roswell Rd Ne | Atlanta | GA | ATL | 30342 | S |
58586 | Turtle Mountain State Bank | 908 Chief Little Shell Street | Belcourt | ND | KC | 58316 | S |
58648 | CrossFirst Bank | 11440 Tomahawk Creek Pkwy | Leawood | KS | KC | 66211 | S |
58668 | Spring Bank | 69 E 167th St | Bronx | NY | NY | 10452 | O |
1
asc