August 2024 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
9245 | ATL | The Bank of LaFayette, Georgia | 101 W Patton St | La Fayette | GA | 30728 | S |
35320 | ATL | Georgia Community Bank | 250 E Lee St | Dawson | GA | 39842 | S |
183 | ATL | The Merchants & Citizens Bank | 6 College St | McRae | GA | 31055 | S |
8785 | CHI | Peoples Exchange Bank | 101 N Main St | Winchester | KY | 40391 | S |
258 | CHI | Stock Yards Bank & Trust Company | 1040 E Main St | Louisville | KY | 40206 | O |
28703 | CHI | Versailles Savings and Loan Company | 10413 Kley Rd | Versailles | OH | 45380 | S |
11746 | CHI | Iroquois Farmers State Bank | 111 W Lincoln Ave | Iroquois | IL | 60945 | S |
34108 | CHI | Pan American Bank & Trust | 1440 W North Ave | Melrose Park | IL | 60160 | S |
14995 | CHI | River Bank | 145 N Main St | Stoddard | WI | 54658 | S |
11747 | CHI | The Farmers State Bank and Trust Company | 200 W State St | Jacksonville | IL | 62650 | S |
14960 | CHI | State Bank of Reeseville | 203 S Main St | Reeseville | WI | 53579 | S |
9274 | CHI | The Hill-Dodge Banking Company | 210 N 6th St | Warsaw | IL | 62379 | S |
19008 | CHI | Parkway Bank and Trust Company | 4800 N Harlem Ave | Harwood Heights | IL | 60706 | S |
5786 | CHI | Spencer County Bank | 55 N L J Koch Blvd | Santa Claus | IN | 47579 | S |
8162 | CHI | State Savings Bank | 703 Main St | Frankfort | MI | 49635 | S |
15752 | CHI | First State Bank | 706 Washington St | Mendota | IL | 61342 | S |
18429 | CHI | Morton Community Bank | 721 W Jackson St | Morton | IL | 61550 | S |
21074 | DAL | Texas Bank | 1120 Us Highway 79 N | Henderson | TX | 75652 | S |
17388 | DAL | M C Bank & Trust Company | 1201 Brashear Ave | Morgan City | LA | 70380 | S |
15673 | DAL | Bank of Ripley | 134 N Jefferson St | Ripley | TN | 38063 | S |
8432 | DAL | One Bank of Tennessee | 140 S Jefferson Ave | Cookeville | TN | 38501 | S |
17001 | DAL | First Security Bank and Trust Company | 1541 Ne 23rd St | Oklahoma City | OK | 73111 | S |
18344 | DAL | UBank | 208 S Us Highway 69 | Huntington | TX | 75949 | S |
11905 | DAL | Citizens State Bank | 300 N Home St | Corrigan | TX | 75939 | S |
6110 | DAL | The Peoples Bank | 34910 Highway 104 S | Sardis | TN | 38371 | S |
3178 | DAL | Bank of Houston | 4400 Post Oak Pkwy | Houston | TX | 77027 | S |
9963 | DAL | F&M Bank | 50 Franklin St | Clarksville | TN | 37040 | S |
1164 | DAL | The Citizens Bank | 500 W Broadway | Farmington | NM | 87401 | S |
29066 | DAL | Del Norte Bank | 705 Grand Ave | Del Norte | CO | 81132 | S |
10307 | DAL | Builtwell Bank | 728 Broad St | Chattanooga | TN | 37402 | S |
58629 | DAL | Stellar Bank | 8727 W Sam Houston Pkwy N | Houston | TX | 77040 | S |
17614 | KC | Farmers Bank & Trust | 1017 Harrison St | Great Bend | KS | 67530 | NI |
8848 | KC | CenBank | 109 W Yellowstone Trl | Buffalo Lake | MN | 55314 | S |
17478 | KC | FirsTier Bank | 115 S Walnut St | Kimball | NE | 69145 | S |
12857 | KC | Denver Savings Bank | 121 S State St | Denver | IA | 50622 | S |
29047 | KC | First Federal Bank of Kansas City | 1255 Se Oldham Pkwy | Lees Summit | MO | 64081 | O |
26522 | KC | The Bank | 205 S Penn Ave | Oberlin | KS | 67749 | S |
18483 | KC | Andes State Bank | 213 Main St | Lake Andes | SD | 57356 | S |
4526 | KC | Pony Express Bank | 213 N Main St | Braymer | MO | 64624 | S |
10998 | KC | FM Bank | 220 Elm Ave E | Waseca | MN | 56093 | S |
33761 | KC | Village Bank | 3350 Bridge St Nw | Saint Francis | MN | 55070 | S |
10991 | KC | First State Bank of Bigfork | 400 Main Avenue | Bigfork | MN | 56628 | S |
18118 | KC | Bank of the Plains | 411 Grand Ave | Plains | KS | 67869 | S |
248 | KC | State Savings Bank | 4800 George Mills Civic Pkwy | West Des Moines | IA | 50265 | S |
8853 | KC | Glenwood State Bank (Incorporated) | 5 E Minnesota Ave | Glenwood | MN | 56334 | S |
13819 | KC | Commercial State Bank | 519 E Broadway St | Wausa | NE | 68786 | S |
12874 | NY | Katahdin Trust Company | 11 Main St | Patten | ME | 04765 | S |
26411 | NY | Haverhill Bank | 180 Merrimack St | Haverhill | MA | 01830 | S |
90308 | NY | Winchester Savings Bank | 661 Main St | Winchester | MA | 01890 | S |
18198 | NY | Ion Bank | 87 Church St | Naugatuck | CT | 06770 | S |
23806 | SF | TrailWest Bank | 11300 Us Highway 93 S | Lolo | MT | 59847 | S |
22738 | SF | First Utah Bank | 3826 S 2300 E | Salt Lake City | UT | 84109 | S |
59204 | SF | Legacy Bank | 41391 Kalmia St | Murrieta | CA | 92562 | S |
58291 | SF | CalPrivate Bank | 9404 Genesee Ave | La Jolla | CA | 92037 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance