Certificate | Region | Field Office | Bank Name | Address | City | State | Zip |
---|---|---|---|---|---|---|---|
234 | KC | DES | Pocahontas State Bank | 233 N Main St | Pocahontas | IA | 50574 |
284 | CHI | LOU | Auburn Banking Company | 236 Sugar Maple Drive | Auburn | KY | 42206 |
324 | DAL | JAC | Citizens Bank | 814 Main St | Columbia | MS | 39429 |
485 | KC | SIF | Security Bank Midwest | 1600 Main St | Tyndall | SD | 57066 |
501 | KC | SIF | Farmers and Merchants State Bank | 101 S Main St | Plankinton | SD | 57368 |
698 | NY | PHI | Wayne Bank | 717 Main St | Honesdale | PA | 18431 |
872 | ATL | ALY | State Bank of Cochran | 112 E Beech St | Cochran | GA | 31014 |
953 | KC | DES | Bankers Trust Company | 453 7th St | Des Moines | IA | 50309 |
1060 | KC | CMO | Wood & Huston Bank | 27 E North St | Marshall | MO | 65340 |
1198 | DAL | AUS | Arrowhead Bank | 108 W Sandstone St | Llano | TX | 78643 |
1281 | SF | SEA | Washington Trust Bank | 717 W Sprague Ave | Spokane | WA | 99201 |
1426 | KC | STL | Focus Bank | 101 South Main Street | Charleston | MO | 63834 |
1484 | DAL | NAS | Bank of Frankewing | 2324 Highway 64 | Frankewing | TN | 38459 |
1607 | KC | MIN | The Bank of Elk River | 630 Main St Nw | Elk River | MN | 55330 |
1609 | KC | MIN | First State Bank of Wyoming | 26741 Felton Ave | Wyoming | MN | 55092 |
1611 | KC | KAN | Carroll County Trust Company of Carrollton, Missouri | 2 S Folger St | Carrollton | MO | 64633 |
1720 | DAL | LUB | Western Bank | 1617 Broadway | Lubbock | TX | 79401 |
1745 | ATL | SHE | The Farmers & Merchants Bank | 320 Main St | Waterloo | AL | 35677 |
1768 | SF | SFO | Mechanics Bank | 1111 Civic Dr | Walnut Creek | CA | 94596 |
1852 | KC | DES | First Security Bank and Trust Company | 809 Clark St | Charles City | IA | 50616 |
1865 | KC | KAN | The Kansas State Bank Overbrook Kansas | 400 Maple St | Overbrook | KS | 66524 |
1895 | NY | BAL | Farmers and Merchants Bank | 15226 Hanover Pike | Upperco | MD | 21155 |
1980 | SF | BIL | Valley Bank of Kalispell | 41 3rd St W | Kalispell | MT | 59901 |
2244 | DAL | ALB | The James Polk Stone Community Bank | 109 E 2nd St | Portales | NM | 88130 |
2300 | CHI | COL | The Bank of Magnolia Company | 122 N Main St | Magnolia | OH | 44643 |
2328 | DAL | OKL | American Exchange Bank, Lindsay, Oklahoma | 402 S Main St | Lindsay | OK | 73052 |
2331 | DAL | OKL | Peoples Bank and Trust Company | 517 Washington Street | Ryan | OK | 73565 |
2794 | ATL | MON | Dozier Bank | 7825 S Main St | Dozier | AL | 36028 |
2832 | ATL | SHE | First Bank of Alabama | 120 North St E | Talladega | AL | 35160 |
3170 | DAL | DAL | Farmers and Merchants Bank | 240 S Texas St | DE Leon | TX | 76444 |
3293 | DAL | AUS | First Texas Bank | 501 E 3rd St | Lampasas | TX | 76550 |
3387 | DAL | LUB | FirstBank Southwest | 2401 S Georgia St | Amarillo | TX | 79109 |
4360 | CHI | IND | Horizon Bank | 515 Franklin St | Michigan City | IN | 46360 |
4766 | KC | HAY | SJN Bank of Kansas | 116 E 3rd Ave | Saint John | KS | 67576 |
5015 | CHI | DET | Century Bank and Trust | 100 W Chicago St | Coldwater | MI | 49036 |
5286 | CHI | MAD | Fortifi Bank | 240 Broadway | Berlin | WI | 54923 |
5472 | KC | OMA | Cattle Bank and Trust | 104 S 5th St | Seward | NE | 68434 |
5602 | ATL | SHE | Union State Bank | 15 20th St N | Pell City | AL | 35125 |
5632 | DAL | LIT | Logan County Bank | 524 Main St | Scranton | AR | 72863 |
5686 | ATL | ALY | The Bank of Edison | 476 Turner St | Edison | GA | 39846 |
5830 | KC | KAN | Citizens State Bank and Trust Company | 610 Oregon St | Hiawatha | KS | 66434 |
5847 | CHI | LOU | The Peoples Bank | 201 N Bardstown Rd | Mount Washington | KY | 40047 |
5874 | NY | BAL | Calvin B. Taylor Banking Company of Berlin, Maryland | 24 N Main St | Berlin | MD | 21811 |
5969 | CHI | COL | The Farmers & Merchants State Bank | 307 N Defiance St | Archbold | OH | 43502 |
6176 | ATL | SCD | Pendleton Community Bank, Inc. | 128 N Main St | Franklin | WV | 26807 |
7586 | NY | HAR | The Luzerne Bank | 118 Main St | Luzerne | PA | 18709 |
7613 | NY | HAR | Pennian Bank | 2 N Main St | Mifflintown | PA | 17059 |
7714 | NY | PHI | QNB Bank | 15 N 3rd St | Quakertown | PA | 18951 |
8110 | KC | KAN | Kendall Bank | 11225 College Blvd | Overland Park | KS | 66210 |
8165 | CHI | DET | Honor Bank | 2254 Henry St | Honor | MI | 49640 |
8232 | DAL | JAC | Bank of Holly Springs | 114 S Memphis St | Holly Springs | MS | 38635 |
8234 | DAL | JAC | RiverHills Bank | 1400 Highway 61 N | Vicksburg | MS | 39183 |
8519 | KC | CED | White State Bank | 209 Ives Street | South English | IA | 52335 |
8527 | DAL | SHR | Concordia Bank & Trust Company | 904 Carter St | Vidalia | LA | 71373 |
8572 | KC | SMO | Citizens Bank of Rogersville | 1001 W Center St | Rogersville | MO | 65742 |
8858 | KC | SIF | State Bank of Chandler | 342 Main Ave | Chandler | MN | 56122 |
9100 | KC | CED | Pilot Grove Savings Bank | 1341 Pilot Grove Rd | Pilot Grove | IA | 52648 |
9137 | CHI | COL | Osgood Bank | 275 W Main St | Osgood | OH | 45351 |
9155 | ATL | CSC | Countybank | 419 Main St | Greenwood | SC | 29646 |
9189 | DAL | NAS | Brighton Bank | 7663 Highway 51 S | Brighton | TN | 38011 |
9337 | KC | MIN | Citizens State Bank of Waverly, Inc. | 609 Pacific Ave | Waverly | MN | 55390 |
9647 | CHI | IND | Citizens Bank | 33 N Indiana St | Mooresville | IN | 46158 |
9751 | KC | MIN | 21st Century Bank | 699 N Medina St | Loretto | MN | 55357 |
9777 | DAL | JAC | Citizens Bank & Trust Co. | 239 E Main St | Marks | MS | 38646 |
9791 | KC | CMO | Commercial Trust Company of Fayette | 119 N Main St | Fayette | MO | 65248 |
9803 | KC | KAN | Bank of Odessa | 301 W Us Highway 40 | Odessa | MO | 64076 |
9881 | DAL | OKL | Security Bank and Trust Company | 2 S Main St | Miami | OK | 74354 |
9978 | DAL | AUS | First State Bank of Uvalde | 200 E Nopal St | Uvalde | TX | 78801 |
10055 | ATL | ALY | First Southern Bank | 930 Memorial Dr | Waycross | GA | 31501 |
10121 | KC | CED | Liberty Trust & Savings Bank | 502 8th Ave | Durant | IA | 52747 |
10123 | KC | CED | First Trust and Savings Bank | 1831 2nd St | Coralville | IA | 52241 |
10374 | CHI | APP | Banner Banks | 416 Main St | Birnamwood | WI | 54414 |
10497 | KC | SIC | Iowa State Bank | 500 Audubon St | Sac City | IA | 50583 |
10608 | KC | STL | UNICO Bank | 625 Veterans Dr | Mineral Point | MO | 63660 |
10928 | CHI | APP | The Miners State Bank | 312 W Genesee St | Iron River | MI | 49935 |
10993 | KC | MIN | Bonanza Valley State Bank | 147 Central Ave S | Brooten | MN | 56316 |
11228 | CHI | MIL | First Citizens State Bank | 207 W Main St | Whitewater | WI | 53190 |
11415 | KC | MIN | Harvest Bank | 75 N Main St | Kimball | MN | 55353 |
11507 | ATL | RAL | The Fidelity Bank | 100 South Main Street | Fuquay Varina | NC | 27526 |
11623 | CHI | MIL | The Greenwood's State Bank | 365 W Tyranena Park Rd | Lake Mills | WI | 53551 |
11682 | CHI | MOU | Anna State Bank | 100 E Vienna St | Anna | IL | 62906 |
11739 | CHI | PRI | BankOrion | 1114 4th St | Orion | IL | 61273 |
11821 | SF | BIL | Little Horn State Bank | 835 N Center Ave | Hardin | MT | 59034 |
12139 | KC | HAY | Ford County State Bank | 322 N Main St | Spearville | KS | 67876 |
12220 | KC | CMO | County Bank | 116 W Broadway St | Brunswick | MO | 65236 |
12285 | DAL | OKL | Cattlemens Bank | 3421 N Main St | Altus | OK | 73521 |
12299 | DAL | AUS | SouthStar Bank, S.S.B. | 100 S Main St | Moulton | TX | 77975 |
12514 | CHI | MIL | Ixonia Bank | W 1046 Marietta Ave | Ixonia | WI | 53036 |
12602 | KC | HAY | Farmers and Drovers Bank | 201 W Main St | Council Grove | KS | 66846 |
12761 | DAL | OKL | F&M Bank | 17100 N May Ave | Edmond | OK | 73012 |
12869 | CHI | LOU | Farmers Bank and Trust Company | 201 S Main St | Marion | KY | 42064 |
12985 | NY | WEX | Elderton State Bank | 143 N Main St | Elderton | PA | 15736 |
13198 | KC | FAR | Cornerstone Bank | 2280 45th St S | Fargo | ND | 58104 |
13551 | DAL | OKL | The State Exchange Bank | 1280 Main St | Lamont | OK | 74643 |
13662 | KC | SIC | Farmers and Merchants State Bank, Bloomfield, Nebraska | 103 N Broadway St | Bloomfield | NE | 68718 |
13794 | KC | FAR | McIntosh County Bank | 204 W Main St | Ashley | ND | 58413 |
14026 | KC | OMA | Scribner Bank | 400 Main St | Scribner | NE | 68057 |
14140 | NY | CON | Northfield Savings Bank | 33 S Main St | Northfield | VT | 05663 |
14260 | DAL | OKL | Walters Bank and Trust Company | 201 N Broadway St | Walters | OK | 73572 |
14359 | NY | HAR | Jersey Shore State Bank | 300 Market St | Williamsport | PA | 17701 |
14556 | KC | SMO | The Exchange State Bank of St. Paul, Kansas | 408 5th Street | Saint Paul | KS | 66771 |
14679 | NY | BAL | Industrial Bank | 4812 Georgia Ave Nw | Washington | DC | 20011 |
14735 | CHI | LOU | First Community Bank of the Heartland, Inc. | 114 E Jackson St | Clinton | KY | 42031 |
14812 | KC | OMA | TS Bank | 15 E Main St | Treynor | IA | 51575 |
14851 | DAL | KNO | Citizens Bank | 300 Broad St | Elizabethton | TN | 37643 |
14929 | CHI | DET | West Shore Bank | 201 W Loomis St | Ludington | MI | 49431 |
15105 | DAL | AUS | Zavala County Bank | 2300 N Us Highway 83 | Crystal City | TX | 78839 |
15194 | KC | HAY | KCB Bank | 221 N Main St | Lakin | KS | 67860 |
15261 | KC | WIC | The Citizens State Bank | 601 S Main St | Hugoton | KS | 67951 |
15305 | KC | KAN | The Denison State Bank | 421 New York Ave | Holton | KS | 66436 |
15545 | KC | OMA | Frontier Bank | 13333 California St | Omaha | NE | 68154 |
15562 | KC | SIF | Pioneer Bank & Trust | 700 State St | Belle Fourche | SD | 57717 |
15751 | KC | KAN | Flat Branch Bank | 803 Wollard Blvd | Richmond | MO | 64085 |
15990 | NY | SYR | Watertown Savings Bank | 111 Clinton St | Watertown | NY | 13601 |
16032 | NY | SYR | Rhinebeck Bank | 6414 Montgomery St | Rhinebeck | NY | 12572 |
16114 | DAL | BAT | Farmers State Bank & Trust Co. | 110 W Plaquemine St | Church Point | LA | 70525 |
16126 | KC | SMO | Citizens Bank of the Midwest | 1515 Martin Springs Dr | Rolla | MO | 65401 |
16175 | ATL | SHE | West Alabama Bank & Trust | 509 1st Ave W | Reform | AL | 35481 |
16332 | CHI | SIL | First State Bank and Trust | 201 W Main St | Monticello | IL | 61856 |
16413 | CHI | PRI | Bank of Stronghurst | 108 E Main St | Stronghurst | IL | 61480 |
16470 | DAL | AUS | Jefferson Bank | 1900 Broadway, Suite 100 | San Antonio | TX | 78215 |
16477 | KC | FAR | State Bank of Lakota | 125 Main St N | Lakota | ND | 58344 |
16601 | KC | KAN | Bank Northwest | 201 S Davis St | Hamilton | MO | 64644 |
16636 | NY | WIN | The Torrington Savings Bank | 129 Main St | Torrington | CT | 06790 |
16720 | DAL | ALB | Western Bank | 320 W Texas Ave | Artesia | NM | 88210 |
16976 | NY | WEX | Community State Bank of Orbisonia | 478 Ridgley St | Orbisonia | PA | 17243 |
17062 | KC | FAR | State Bank of Bellingham | 201 Main Ave | Bellingham | MN | 56212 |
17123 | NY | PHI | Artisans' Bank | 2961 Centerville Rd | Wilmington | DE | 19808 |
17138 | DAL | OKL | Peoples State Bank | 117 East Main Street | Blair | OK | 73526 |
17162 | CHI | EAU | Dairy State Bank | 16 S Main St | Rice Lake | WI | 54868 |
17190 | ATL | ALY | Bank of Camilla | 50 E Broad St | Camilla | GA | 31730 |
17214 | DAL | HOU | Citizens State Bank | 222 Main St | Sealy | TX | 77474 |
17229 | KC | GRI | Henderson State Bank | 1040 N Main St | Henderson | NE | 68371 |
17280 | KC | FAR | The Bank of Tioga | 7 N Main St | Tioga | ND | 58852 |
17320 | CHI | SIL | Peoples Bank & Trust | 200 S Locust St | Pana | IL | 62557 |
17629 | KC | KAN | The Farmers State Bank of Blue Mound | 205 South Fifth Street | Blue Mound | KS | 66010 |
17639 | KC | OMA | RVR Bank | 1005 E 23rd St | Fremont | NE | 68025 |
17842 | DAL | DAL | Texas Bank and Trust Company | 300 E Whaley St | Longview | TX | 75601 |
17910 | ATL | ALY | Morris Bank | 301 Bellevue Ave | Dublin | GA | 31021 |
17982 | KC | WIC | The Walton State Bank | 116 Main St | Walton | KS | 67151 |
17993 | KC | CED | Keystone Savings Bank | 330 Western Avenue | Marengo | IA | 52301 |
18100 | KC | KAN | CoreFirst Bank & Trust | 3035 Sw Topeka Blvd | Topeka | KS | 66611 |
18503 | SF | LOS | Cathay Bank | 777 N Broadway | Los Angeles | CA | 90012 |
18568 | CHI | SIL | Community Bank of Easton | 202 W Main St | Easton | IL | 62633 |
18569 | CHI | APP | Peoples State Bank | 1905 Stewart Ave | Wausau | WI | 54401 |
18592 | DAL | OKL | First Bank of Owasso | 8601 N Garnett Rd | Owasso | OK | 74055 |
18780 | DAL | LUB | Sundown State Bank | 501 S Slaughter Ave | Sundown | TX | 79372 |
19278 | DAL | AUS | Carmine State Bank | 235 Centennial St | Carmine | TX | 78932 |
19354 | DAL | SHR | Hodge Bank & Trust Company | 4619 Quitman Hwy | Hodge | LA | 71247 |
19531 | NY | CON | Machias Savings Bank | 4 Center St | Machias | ME | 04654 |
19689 | CHI | MOU | State Bank of Whittington | 200 N Main St | Benton | IL | 62812 |
19716 | KC | CED | First Central State Bank | 914 6th Ave | Dewitt | IA | 52742 |
21265 | ATL | SFL | Bradesco Bank | 3011 Ponce de Leon Boulevard PH1 | Coral Gables | FL | 33134 |
21728 | KC | FAR | Farmers and Merchants State Bank | 816 3rd St | Langdon | ND | 58249 |
21784 | ATL | ALY | First Port City Bank | 400 W Shotwell St | Bainbridge | GA | 39819 |
22358 | ATL | SHE | The Citizens Bank | 1300 State St | Greensboro | AL | 36744 |
22601 | KC | KAN | Citizens Bank | 19 S Orange St | Butler | MO | 64730 |
23992 | NY | WIN | Country Bank for Savings | 155 West St | Ware | MA | 01082 |
23998 | SF | LOS | State Bank of India (California) | 707 Wilshire Blvd | Los Angeles | CA | 90017 |
24332 | SF | LOS | First Credit Bank | 9255 W Sunset Blvd | Los Angeles | CA | 90069 |
24823 | ATL | SFL | International Finance Bank | 777 Sw 37th Ave | Miami | FL | 33135 |
25093 | NY | NYC | Habib American Bank | 150 East 45th Street | New York | NY | 10017 |
25158 | SF | ORA | Finance Factors, Ltd. | 1164 Bishop St | Honolulu | HI | 96813 |
26444 | NY | NBO | Everett Co-operative Bank | 419 Broadway | Everett | MA | 02149 |
26559 | NY | NBO | StonehamBank, A Co-operative Bank | 80 Montvale Ave | Stoneham | MA | 02180 |
26816 | SF | SLC | Liberty Bank, Inc. | 79 South Main Street | Salt Lake City | UT | 84102 |
26962 | DAL | NAS | Wilson Bank and Trust | 623 W Main St | Lebanon | TN | 37087 |
27201 | DAL | OKL | Community State Bank | 525 N Main St | Hennessey | OK | 73742 |
27998 | CHI | LEX | Guardian Savings Bank | 6100 W Chester Rd | West Chester | OH | 45069 |
28925 | CHI | PRI | Security Savings Bank | 220 E Broadway | Monmouth | IL | 61462 |
28989 | KC | DES | WCF Financial Bank | 401 Fair Meadow Dr | Webster City | IA | 50595 |
29520 | NY | WEX | Washington Financial Bank | 77 S Main St | Washington | PA | 15301 |
29691 | CHI | APP | KeySavings Bank | 811 E Grand Ave | Wisconsin Rapids | WI | 54494 |
29847 | CHI | COL | Main Street Bank Corp. | 151 N Market St | Wooster | OH | 44691 |
30076 | NY | JAM | Spencer Savings Bank, SLA | 611 River Dr | Elmwood Park | NJ | 07407 |
30291 | DAL | LUB | First Federal Bank Littlefield, Texas | 2313 Phelps Ave | Littlefield | TX | 79339 |
30332 | DAL | BAT | Abbeville Building & Loan (A State-Chartered Savings Bank) | 1212 Charity St | Abbeville | LA | 70510 |
30704 | NY | JAM | Magyar Bank | 400 Somerset St | New Brunswick | NJ | 08901 |
31345 | ATL | RAL | Hertford Savings Bank, SSB | 121 N Church St | Hertford | NC | 27944 |
33440 | ATL | TAM | Citizens First Bank | 1050 Lake Sumter Lndg | The Villages | FL | 32162 |
33708 | CHI | CHI | International Bank of Chicago | 5069 N Broadway St | Chicago | IL | 60640 |
33851 | DAL | NAS | The Bank of Milan | 2011 E Van Hook St | Milan | TN | 38358 |
34980 | DAL | SHR | Red River Bank | 1412 Centre Ct | Alexandria | LA | 71301 |
35513 | ATL | AFO | Community Bank of Pickens County | 15 Sammy Mcghee Blvd | Jasper | GA | 30143 |
35568 | CHI | LOU | American Bank & Trust Company, Inc. | 531 Lovers Ln | Bowling Green | KY | 42103 |
57033 | SF | POR | Willamette Valley Bank | 101 High St Ne | Salem | OR | 97301 |
57127 | ATL | ALY | Guardian Bank | 701 Wildwood Plantation Dr | Valdosta | GA | 31602 |
57363 | SF | BIL | Cheyenne State Bank | 101 W 19th St | Cheyenne | WY | 82001 |
57368 | NY | WIN | Bankwell Bank | 156 Cherry St | New Canaan | CT | 06840 |
57451 | SF | SEA | Sound Community Bank | 2400 3rd Ave | Seattle | WA | 98121 |
57554 | ATL | SHE | Traditions Bank | 109 2nd Ave Nw | Cullman | AL | 35055 |
57607 | DAL | DEN | First Western Trust Bank | 1900 16th St | Denver | CO | 80202 |
57626 | CHI | DET | 1st State Bank | 4800 Fashion Square Blvd | Saginaw | MI | 48604 |
57815 | ATL | SFL | Banesco USA | 3155 NW 77 Avenue | Miami | FL | 33122 |
57874 | DAL | NAS | Paragon Bank | 5400 Poplar Ave | Memphis | TN | 38119 |
57903 | SF | SFO | Poppy Bank | 438 1st St | Santa Rosa | CA | 95401 |
58049 | CHI | LOU | Eclipse Bank, Inc. | 13903 Promenade Green Way | Louisville | KY | 40245 |
58069 | SF | SFO | Bank of San Francisco | 345 California Street | San Francisco | CA | 94104 |
58148 | SF | SLC | Milestone Bank | 310 South Main St., Suite 900 | Salt Lake City | UT | 84101 |
58165 | CHI | CHI | Belmont Bank & Trust Company | 8250 W Belmont Ave | Chicago | IL | 60634 |
58348 | CHI | CHI | Millennium Bank | 2077 Miner St | Des Plaines | IL | 60016 |
58657 | ATL | AFO | PromiseOne Bank | 2385 Pleasant Hill Rd | Duluth | GA | 30096 |
58692 | ATL | TAM | Intracoastal Bank | 1290 Palm Coast Pkwy Nw | Palm Coast | FL | 32137 |
58752 | SF | SEA | Northwest Bank | 1750 W Front St | Boise | ID | 83702 |
58852 | DAL | DAL | Liberty Capital Bank | 5055 Keller Springs Rd | Addison | TX | 75001 |
59314 | SF | ORA | Icon Business Bank | 3900 University Ave | Riverside | CA | 92501 |
59318 | SF | PHO | Zenith Bank & Trust | 4900 N Scottsdale Rd | Scottsdale | AZ | 85251 |
90140 | NY | WIN | Adams Community Bank | 2 Center St | Adams | MA | 01220 |
90235 | NY | NBO | Main Street Bank | 81 Granger Blvd | Marlborough | MA | 01752 |
Last Updated: February 28, 2025