Certificate | Region | Field Office | Bank Name | Address | City | State | Zip |
---|---|---|---|---|---|---|---|
39 | ATL | MON | Robertson Banking Company | 216 N Walnut Ave | Demopolis | AL | 36732 |
99 | DAL | LIT | Bank of Delight | 503 E Antioch St | Delight | AR | 71940 |
314 | DAL | SHR | The Mer Rouge State Bank | 102 Davenport Ave | Mer Rouge | LA | 71261 |
420 | DAL | OKL | Bank of Vici | 121 W Broadway | Vici | OK | 73859 |
501 | KC | SIF | Farmers and Merchants State Bank | 101 S Main St | Plankinton | SD | 57368 |
951 | KC | SIC | Cherokee State Bank | 212 W Willow St | Cherokee | IA | 51012 |
1122 | KC | SIF | First Fidelity Bank | 745 Main St | Burke | SD | 57523 |
1150 | KC | KAN | Fidelity State Bank and Trust Company | 600 S Kansas Ave | Topeka | KS | 66603 |
1237 | SF | SEA | Ireland Bank | 33 Bannock St | Malad City | ID | 83252 |
1281 | SF | SEA | Washington Trust Bank | 717 W Sprague Ave | Spokane | WA | 99201 |
1413 | KC | MAN | Perennial Bank | 318 N 1st St | Darwin | MN | 55324 |
1475 | DAL | NAS | Peoples Bank & Trust Company | 1203 Hillsboro Blvd | Manchester | TN | 37355 |
1654 | KC | SMO | Ozark Bank | 106 N 2nd Ave | Ozark | MO | 65721 |
1660 | ATL | CSC | Farmers and Merchants Bank of South Carolina | 8624 Old State Rd | Holly Hill | SC | 29059 |
1778 | DAL | DEN | The State Bank | 124 Colorado Ave | LA Junta | CO | 81050 |
1874 | KC | KAN | Bank of Labor | 8325 Lenexa Dr | Lenexa | KS | 66214 |
1986 | KC | GRI | Commercial State Bank | 20 Circle Dr | Republican City | NE | 68971 |
2805 | ATL | MON | HNB First Bank | 40 S Main St | Headland | AL | 36345 |
3368 | DAL | HOU | Normangee State Bank | 202 Main Street | Normangee | TX | 77871 |
4398 | CHI | IND | LNB Community Bank | 215 N Main St | Lynnville | IN | 47619 |
4857 | NY | BAL | First United Bank & Trust | 19 S 2nd St | Oakland | MD | 21550 |
5072 | CHI | APP | Range Bank | 100 N Front St | Marquette | MI | 49855 |
5095 | KC | MIN | Star Bank | 100 Highway 55 E | Maple Lake | MN | 55358 |
5425 | KC | GRI | Legends West Bank | 302 Main St | Lewellen | NE | 69147 |
5709 | ATL | AFO | The Farmers Bank | 202a S Main St | Greensboro | GA | 30642 |
5830 | KC | KAN | Citizens State Bank and Trust Company | 610 Oregon St | Hiawatha | KS | 66434 |
8110 | KC | KAN | The State Bank of Spring Hill | 201 S Webster St | Spring Hill | KS | 66083 |
8118 | CHI | LEX | Bank of Jamestown | 400 Monument Sq | Jamestown | KY | 42629 |
8218 | KC | MIN | First State Bank of Swanville | 306 Degraff Ave | Swanville | MN | 56382 |
8235 | DAL | JAC | Planters Bank & Trust Company | 212 Catchings Ave | Indianola | MS | 38751 |
8700 | CHI | MIL | Waldo State Bank | 119 Depot St | Waldo | WI | 53093 |
8857 | KC | MAN | Grove Bank | 110 Atlantic Ave W | Grove City | MN | 56243 |
8889 | KC | STL | Midwest Regional Bank | 135 N Meramec Ave | Clayton | MO | 63105 |
9007 | KC | SIF | Heartland State Bank | 302 E 7th Ave | Redfield | SD | 57469 |
9036 | CHI | EAU | Security State Bank | 7865 Us Highway 2 | Iron River | WI | 54847 |
9196 | DAL | NAS | Home Banking Company | 795 E Poplar Ave | Selmer | TN | 38375 |
9315 | CHI | LEX | Bank of Maysville | 20 W 2nd St | Maysville | KY | 41056 |
9417 | KC | FAR | Grant County State Bank | 202 N Main St | Carson | ND | 58529 |
9439 | CHI | COL | The Peoples Savings Bank | 710 2nd St | New Matamoras | OH | 45767 |
9467 | DAL | OKL | VALOR BANK | 1501 Renaissance Blvd | Edmond | OK | 73013 |
9517 | CHI | APP | Cleveland State Bank | 1250 W Washington Ave | Cleveland | WI | 53015 |
9678 | CHI | LOU | Edmonton State Bank | 909 W Main St | Glasgow | KY | 42141 |
9728 | KC | MIN | First Security Bank | 316 Byron Ave N | Byron | MN | 55920 |
9752 | KC | FAR | Marshall County State Bank | 118 E Minnesota Ave | Newfolden | MN | 56738 |
9865 | CHI | COL | The Republic Banking Company | 202 Washington St | Republic | OH | 44867 |
9978 | DAL | AUS | First State Bank of Uvalde | 200 E Nopal St | Uvalde | TX | 78801 |
10122 | KC | DES | Farmers Savings Bank & Trust | 611 2nd St | Traer | IA | 50675 |
10197 | KC | FAR | Hometown Community Bank | 100 E Main St | Cyrus | MN | 56323 |
10243 | KC | FAR | First State Bank of Golva | 410 Terrell Ave | Golva | ND | 58632 |
10344 | DAL | AUS | Schertz Bank & Trust | 519 Main St | Schertz | TX | 78154 |
10374 | CHI | APP | Banner Banks | 416 Main St | Birnamwood | WI | 54414 |
10460 | CHI | SIL | Town & Country Bank Midwest | 524 N 30th St | Quincy | IL | 62301 |
10474 | CHI | CHI | Citizens State Bank | 102 W Main St | Lena | IL | 61048 |
10594 | DAL | JAC | Bank of Franklin | 9 Main St E | Meadville | MS | 39653 |
10677 | NY | HAR | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 2 W Market St | Jonestown | PA | 17038 |
10809 | CHI | PRI | First State Bank of Van Orin | 27875 2600 E St | Van Orin | IL | 61374 |
11112 | NY | WEX | Somerset Trust Company | 151 W Main St | Somerset | PA | 15501 |
11343 | KC | SIC | Ashton State Bank | 317 3rd St | Ashton | IA | 51232 |
11355 | CHI | LOU | Bedford Loan & Deposit Bank | 45 Highway 42 E | Bedford | KY | 40006 |
11527 | DAL | OKL | The First State Bank of Pond Creek, Oklahoma | 136 W Broadway St | Pond Creek | OK | 73766 |
11741 | CHI | PRI | Solutions Bank | 200 E Main St | Forreston | IL | 61030 |
11902 | DAL | AUS | Hill Bank & Trust Co. | 201 E Main St | Weimar | TX | 78962 |
12136 | KC | HAY | The Wilson State Bank | 422 26th St | Wilson | KS | 67490 |
12203 | DAL | JAC | Merchants & Marine Bank | 3118 Pascagoula St | Pascagoula | MS | 39567 |
12214 | KC | STL | United State Bank | 102 W Main St | Lewistown | MO | 63452 |
12246 | KC | GRI | Commercial Bank | 401 S Main St | Nelson | NE | 68961 |
12855 | KC | CED | Farmers State Bank | 131 Tower Park Dr | Waterloo | IA | 50701 |
13794 | KC | FAR | McIntosh County Bank | 204 W Main St | Ashley | ND | 58413 |
13946 | DAL | OKL | First Bank & Trust Company | 407 N 7th St | Perry | OK | 73077 |
14178 | KC | STL | Silex Banking Company | 20 S 2nd St | Silex | MO | 63377 |
14574 | KC | MAN | Odin State Bank | 101 E Main St | Odin | MN | 56160 |
14660 | CHI | MAD | Bank of Prairie du Sac | 555 Park Ave | Prairie du Sac | WI | 53578 |
14679 | NY | BAL | Industrial Bank | 4812 Georgia Ave Nw | Washington | DC | 20011 |
14773 | KC | DES | State Savings Bank | 612 Central Ave | Bedford | IA | 50833 |
14843 | KC | CED | MidWestOne Bank | 102 S Clinton St | Iowa City | IA | 52240 |
15010 | KC | GRI | Columbus Bank and Trust Company | 2501 13th St | Columbus | NE | 68601 |
15098 | KC | KAN | Union State Bank | 204 E Highway 16 | Olsburg | KS | 66520 |
15164 | KC | KAN | The Farmers State Bank of Westmoreland | 307 Main St | Westmoreland | KS | 66549 |
15264 | KC | CMO | Peoples Savings Bank of Rhineland | 101 Bluff St | Rhineland | MO | 65069 |
15326 | CHI | COL | The Union Banking Company | 105 EAST CENTER STREET | West Mansfield | OH | 43358 |
15367 | DAL | DAL | Farmers State Bank | 121 S Ellis St | Groesbeck | TX | 76642 |
15465 | ATL | TAM | United Southern Bank | 750 N Central Ave | Umatilla | FL | 32784 |
15480 | DAL | DAL | Coleman County State Bank | 118 W Pecan St | Coleman | TX | 76834 |
15523 | DAL | DAL | Muenster State Bank | 201 North Main Street | Muenster | TX | 76252 |
15562 | KC | SIF | Pioneer Bank & Trust | 700 State St | Belle Fourche | SD | 57717 |
15580 | ATL | ALY | First Bank of Coastal Georgia | 250 W Bacon St | Pembroke | GA | 31321 |
15585 | CHI | DET | Bay Port State Bank | 9840 Main St | Bay Port | MI | 48720 |
15664 | ATL | SCD | Freedom Bank, Inc. | 20 N Crim Ave | Belington | WV | 26250 |
15771 | ATL | AFO | Northeast Georgia Bank | 12461 Augusta Rd | Lavonia | GA | 30553 |
15873 | CHI | PRI | Milledgeville State Bank | 451 N Main Ave | Milledgeville | IL | 61051 |
15930 | KC | DES | Maxwell State Bank | 122 Main St | Maxwell | IA | 50161 |
16103 | KC | CMO | farmbank | 1 S Lincoln St | Green City | MO | 63545 |
16175 | ATL | SHE | West Alabama Bank & Trust | 509 1st Ave W | Reform | AL | 35481 |
16201 | CHI | IND | Bank of Wolcott | 105 N Range St | Wolcott | IN | 47995 |
16477 | KC | FAR | State Bank of Lakota | 125 Main St N | Lakota | ND | 58344 |
16585 | CHI | SIL | Vermont State Bank | 106 N Main St | Vermont | IL | 61484 |
16600 | DAL | ALB | First State Bank | 103 Manzanares Ave E | Socorro | NM | 87801 |
16720 | DAL | ALB | Western Bank | 320 W Texas Ave | Artesia | NM | 88210 |
16858 | ATL | AFO | First American Bank and Trust Company | 300 College Ave | Athens | GA | 30601 |
17282 | KC | CED | BankIowa | 7045 C Ave Ne | Cedar Rapids | IA | 52402 |
17629 | KC | KAN | The Farmers State Bank of Blue Mound | 205 South Fifth Street | Blue Mound | KS | 66010 |
17632 | KC | HAY | The Farmers State Bank | 624 Main St | Dwight | KS | 66849 |
17671 | KC | KAN | Bank of Prairie Village | 3515 W 75th St | Prairie Village | KS | 66208 |
17672 | KC | WIC | The Citizens State Bank | 201 S Christian Ave | Moundridge | KS | 67107 |
17741 | NY | CON | Maine Community Bank | 254 Main St | Biddeford | ME | 04005 |
17749 | NY | CON | Bath Savings Institution | 105 Front St | Bath | ME | 04530 |
17878 | DAL | BAT | Bank of Louisiana | 300 Saint Charles Ave | New Orleans | LA | 70130 |
17906 | DAL | BAT | American Bank & Trust Company | 307 E Landry St | Opelousas | LA | 70570 |
17959 | DAL | DEN | The Dolores State Bank | 101 S 6th St | Dolores | CO | 81323 |
17985 | SF | ORA | First Hawaiian Bank | 999 Bishop St | Honolulu | HI | 96813 |
17985 | SF | ORA | First Hawaiian Bank | 999 Bishop St | Honolulu | HI | 96813 |
17985 | SF | ORA | First Hawaiian Bank | 999 Bishop St | Honolulu | HI | 96813 |
17993 | KC | CED | Keystone Savings Bank | 330 Western Avenue | Marengo | IA | 52301 |
18033 | KC | SMO | Security Bank of the Ozarks | 18479 Main St | Eminence | MO | 65466 |
18120 | KC | KAN | The Farmers State Bank of Aliceville, Kansas | 305 Dobell St | Westphalia | KS | 66093 |
18132 | DAL | HOU | Pearland State Bank | 2301 N Main St | Pearland | TX | 77581 |
18204 | NY | WIN | First County Bank | 117 Prospect St | Stamford | CT | 06901 |
18301 | DAL | LUB | First State Bank | One Commerce Park | Shallowater | TX | 79363 |
18448 | KC | DES | Security State Bank | 207 Isabella St | Radcliffe | IA | 50230 |
18503 | SF | LOS | Cathay Bank | 777 N Broadway | Los Angeles | CA | 90012 |
18503 | SF | LOS | Cathay Bank | 777 N Broadway | Los Angeles | CA | 90012 |
18503 | SF | LOS | Cathay Bank | 777 N Broadway | Los Angeles | CA | 90012 |
18841 | KC | SMO | Phelps County Bank | 718 N Pine St | Rolla | MO | 65401 |
18889 | CHI | MOU | Community Bank of Trenton | 104 E Broadway | Trenton | IL | 62293 |
19001 | KC | STL | First Midwest Bank of Dexter | 819 West Business Highway 60 | Dexter | MO | 63841 |
19222 | SF | SAC | Fremont Bank | 39150 Fremont Blvd | Fremont | CA | 94538 |
19278 | DAL | AUS | Carmine State Bank | 235 Centennial St | Carmine | TX | 78932 |
19540 | KC | SIC | Pioneer Bank | 202 1st St | Sergeant Bluff | IA | 51054 |
19638 | DAL | SHR | Guaranty Bank & Trust Company of Delhi, Louisiana | 120 Oak St | Delhi | LA | 71232 |
19679 | DAL | OKL | Citizens Bank of Ada | 123 W 12th St | Ada | OK | 74820 |
19716 | KC | CED | First Central State Bank | 914 6th Ave | Dewitt | IA | 52742 |
19744 | DAL | SHR | Citizens Bank & Trust Company of Vivian, Louisiana | 120 W Arkansas Ave | Vivian | LA | 71082 |
19772 | CHI | APP | IncredibleBank | 327 N 17th Ave | Wausau | WI | 54401 |
20093 | DAL | OKL | All America Bank | 200 S Rockwell Ave | Oklahoma City | OK | 73128 |
20624 | CHI | CHI | Byline Bank | 180 N La Salle St | Chicago | IL | 60601 |
20657 | SF | BIL | First Security Bank of Deer Lodge | 311 Milwaukee Ave | Deer Lodge | MT | 59722 |
20989 | SF | BIL | Independence Bank | 435 3rd St | Havre | MT | 59501 |
21083 | DAL | JAC | United Mississippi Bank | 75 Melrose Montebello Pkwy | Natchez | MS | 39120 |
21227 | DAL | KNO | CBBC Bank | 330 E Broadway Ave | Maryville | TN | 37804 |
21606 | SF | ORA | HCN Bank | 3715 Sunnyside Dr | Riverside | CA | 92506 |
21606 | SF | ORA | HCN Bank | 3715 Sunnyside Dr | Riverside | CA | 92506 |
21606 | SF | ORA | HCN Bank | 3715 Sunnyside Dr | Riverside | CA | 92506 |
21728 | KC | FAR | Farmers and Merchants State Bank | 816 3rd St | Langdon | ND | 58249 |
22081 | DAL | JAC | Magnolia State Bank | 28 Highway 528 | Bay Springs | MS | 39422 |
22205 | ATL | ALY | Barwick Banking Company | 2020 E Main St | Barwick | GA | 31720 |
22366 | SF | LOS | GBC International Bank | 333 S Grand Ave | Los Angeles | CA | 90071 |
22366 | SF | LOS | GBC International Bank | 333 S Grand Ave | Los Angeles | CA | 90071 |
22366 | SF | LOS | GBC International Bank | 333 S Grand Ave | Los Angeles | CA | 90071 |
22526 | DAL | DAL | Spring Hill State Bank | 3700 Gilmer Rd | Longview | TX | 75604 |
22601 | KC | KAN | Citizens Bank | 19 S Orange St | Butler | MO | 64730 |
22839 | DAL | OKL | Latimer State Bank | 301 W Main St | Wilburton | OK | 74578 |
22964 | DAL | HOU | First Community Bank | 1151 W Us Highway 77 | San Benito | TX | 78586 |
22993 | SF | SEA | Twin River Bank | 1507 G St | Lewiston | ID | 83501 |
24064 | DAL | AUS | Atascosa Bank | 1525 W Oaklawn Rd | Pleasanton | TX | 78064 |
25752 | DAL | DAL | Community Bank | 101 Community Blvd | Longview | TX | 75605 |
26395 | NY | NBO | MutualOne Bank | 828 Concord St | Framingham | MA | 01701 |
26634 | NY | SBO | Mechanics Cooperative Bank | 316 Broadway | Taunton | MA | 02780 |
26725 | ATL | SFL | Banco do Brasil Americas | 1221 Brickell Ave | Miami | FL | 33131 |
27398 | DAL | DAL | Peoples Bank | 35 South Plz | Paris | TX | 75460 |
27742 | CHI | IND | Mutual Savings Bank | 80 E Jefferson St | Franklin | IN | 46131 |
27847 | CHI | COL | The Pioneer Savings Bank | 6701 Detroit Ave | Cleveland | OH | 44102 |
28314 | ATL | RAL | Riverside Savings Bank, SSB | 325 Becker Dr | Roanoke Rapids | NC | 27870 |
28515 | DAL | AUS | TrustTexas Bank, SSB | 121 E Courthouse St | Cuero | TX | 77954 |
28765 | NY | JAM | Kearny Bank | 614 Kearny Ave | Kearny | NJ | 07032 |
28778 | NY | JAM | Somerset Regal Bank | 220 W Union Ave | Bound Brook | NJ | 08805 |
28841 | CHI | CHI | Community Savings Bank | 4801 W Belmont Ave | Chicago | IL | 60641 |
28868 | DAL | DAL | Broadstreet Bank S S B | 215 W Broad St | Mineola | TX | 75773 |
29056 | CHI | IND | First Federal Savings Bank | 5001 Davis Lant Dr | Evansville | IN | 47715 |
29208 | DAL | LUB | Dalhart Federal Savings & Loan Association, SSB | 502 Denrock Ave | Dalhart | TX | 79022 |
29471 | NY | WEX | Armstrong County Building and Loan Association | 935 5th Ave | Ford City | PA | 16226 |
30183 | NY | JAM | Millville Savings Bank | 100 Albertson St | Millville | NJ | 08332 |
31100 | ATL | CSC | Security Federal Bank | 238 Richland Ave W | Aiken | SC | 29801 |
31461 | NY | PHI | Harleysville Bank | 271 Main St | Harleysville | PA | 19438 |
31711 | DAL | LIT | RiverBank | 203 W Broadway St | Pocahontas | AR | 72455 |
32718 | ATL | SFL | Helm Bank USA | 999 Brickell Ave | Miami | FL | 33131 |
33450 | KC | OMA | Arbor Bank | 911 Central Ave | Nebraska City | NE | 68410 |
33492 | DAL | BAT | Crescent Bank | 1100 Poydras St | New Orleans | LA | 70163 |
33568 | NY | PHI | United Bank of Philadelphia | 1501 N Broad St | Philadelphia | PA | 19122 |
33753 | CHI | MOU | Citizens Community Bank | 9 E Main St | Mascoutah | IL | 62258 |
33859 | NY | SYR | Catskill Hudson Bank | 4445 State Route 42 | Monticello | NY | 12701 |
34711 | NY | WEX | Farmers Building and Savings Bank | 290 W Park St | Rochester | PA | 15074 |
34969 | NY | NYC | First Central Savings Bank | 70 Glen St | Glen Cove | NY | 11542 |
34973 | KC | DES | Peoples Savings Bank | 400 E Iowa Ave | Indianola | IA | 50125 |
35014 | KC | KAN | NBKC Bank | 3510 W 95th St | Leawood | KS | 66206 |
35095 | ATL | RAL | TowneBank | 5716 High St W | Portsmouth | VA | 23703 |
35221 | CHI | IND | Freedom Bank | 1405 N Main St | Huntingburg | IN | 47542 |
57137 | SF | PHO | Mission Bank | 2439 Hualapai Mountain Rd | Kingman | AZ | 86401 |
57137 | SF | PHO | Mission Bank | 2439 Hualapai Mountain Rd | Kingman | AZ | 86401 |
57137 | SF | PHO | Mission Bank | 2439 Hualapai Mountain Rd | Kingman | AZ | 86401 |
57348 | DAL | KNO | SouthEast Bank | 12700 Kingston Pike | Farragut | TN | 37934 |
57451 | SF | SEA | Sound Community Bank | 2400 3rd Ave | Seattle | WA | 98121 |
57483 | ATL | SHE | Citizens Bank & Trust | 711 Gunter Ave | Guntersville | AL | 35976 |
57510 | SF | SFO | Avidbank | 1732 N 1st St | San Jose | CA | 95112 |
57511 | CHI | IND | Community First Bank of Indiana | 201 W Sycamore St | Kokomo | IN | 46901 |
57598 | ATL | TAM | Mainstreet Community Bank of Florida | 204 S Woodland Blvd | Deland | FL | 32720 |
57626 | CHI | DET | 1st State Bank | 4800 Fashion Square Blvd | Saginaw | MI | 48604 |
57903 | SF | SFO | Poppy Bank | 438 1st St | Santa Rosa | CA | 95401 |
58039 | KC | MIN | First Resource Bank | 7449 Village Dr | Lino Lakes | MN | 55014 |
58181 | ATL | AFO | Metro City Bank | 5114 Buford Hwy Ne | Doraville | GA | 30340 |
58208 | DAL | NAS | First Freedom Bank | 1620 W Main St | Lebanon | TN | 37087 |
58239 | ATL | RAL | Providence Bank | 450 N Winstead Ave | Rocky Mount | NC | 27804 |
58508 | DAL | DEN | First FarmBank | 2939 65th Ave | Greeley | CO | 80634 |
58626 | SF | ORA | GBank | 9115 W Russell Rd | Las Vegas | NV | 89148 |
58626 | SF | ORA | GBank | 9115 W Russell Rd | Las Vegas | NV | 89148 |
58626 | SF | ORA | GBank | 9115 W Russell Rd | Las Vegas | NV | 89148 |
59154 | NY | NYC | Piermont Bank | 4 Bryant Park | New York | NY | 10018 |
59188 | ATL | RAL | Triad Business Bank | 1501 Highwoods Blvd | Greensboro | NC | 27410 |
59305 | CHI | DET | Community Unity Bank | 34040 Woodward Ave | Birmingham | MI | 48009 |
90040 | DAL | DEN | Home Loan State Bank | 205 N 4th St | Grand Junction | CO | 81501 |
90191 | NY | NBO | Eagle Bank | 350 Broadway | Everett | MA | 02149 |
Last Updated: November 29, 2024