Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Rock River Bank | Oregon | Illinois | 15302 | The Harvard State Bank | 10075 | |
Founders Bank | Worth | Illinois | 18390 | The PrivateBank and Trust Company | 10074 | |
The Elizabeth State Bank | Elizabeth | Illinois | 9262 | Galena State Bank and Trust Company | 10073 | |
Mirae Bank | Los Angeles | California | 57332 | Wilshire State Bank | 10072 | |
MetroPacific Bank | Irvine | California | 57893 | Sunwest Bank | 10071 | |
Horizon Bank | Pine City | Minnesota | 9744 | Stearns Bank, N.A. | 10070 | |
Neighborhood Community Bank | Newnan | Georgia | 35285 | CharterBank | 10069 | |
Community Bank of West Georgia | Villa Rica | Georgia | 57436 | No Acquirer | 10068 | |
Southern Community Bank | Fayetteville | Georgia | 35251 | United Community Bank | 10067 | |
First National Bank of Anthony | Anthony | Kansas | 4614 | Bank of Kansas | 10066 |
Last Updated: April 26, 2024