Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
CapitalSouth Bank | Birmingham | Alabama | 22130 | IBERIABANK | 10106 | |
Guaranty Bank | Austin | Texas | 32618 | BBVA Compass | 10105 | |
Dwelling House Savings and Loan Association | Pittsburgh | Pennsylvania | 31559 | PNC Bank, N.A. | 10104 | |
Colonial Bank | Montgomery | Alabama | 9609 | Branch Banking & Trust Company, (BB&T) | 10103 | |
Union Bank, National Association | Gilbert | Arizona | 34485 | MidFirst Bank | 10102 | |
Community Bank of Arizona | Phoenix | Arizona | 57645 | MidFirst Bank | 10101 | |
Community Bank of Nevada | Las Vegas | Nevada | 34043 | No Acquirer | 10100 | |
Community National Bank of Sarasota County | Venice | Florida | 27183 | Stearns Bank, N.A. | 10099 | |
First State Bank | Sarasota | Florida | 27364 | Stearns Bank, N.A. | 10098 | |
First BankAmericano | Elizabeth | New Jersey | 34270 | Crown Bank | 10097 |
Last Updated: April 26, 2024