Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Charter Bank | Santa Fe | New Mexico | 32498 | Charter Bank | 10175 | |
Bank of Leeton | Leeton | Missouri | 8265 | Sunflower Bank, N.A. | 10174 | |
Premier American Bank | Miami | Florida | 57147 | Premier American Bank, N.A. | 10173 | |
Evergreen Bank | Seattle | Washington | 20501 | Umpqua Bank | 10172 | |
Barnes Banking Company | Kaysville | Utah | 1252 | No Acquirer | 10171 | |
Town Community Bank & Trust | Antioch | Illinois | 34705 | First American Bank | 10170 | |
St. Stephen State Bank | St. Stephen | Minnesota | 17522 | First State Bank of St. Joseph | 10169 | |
Horizon Bank | Bellingham | Washington | 22977 | Washington Federal Savings and Loan Association | 10168 | |
First Federal Bank of California, F.S.B. | Santa Monica | California | 28536 | OneWest Bank, FSB | 10167 | |
Independent Bankers' Bank | Springfield | Illinois | 26820 | The Independent BankersBank (TIB) | 10166 |
Last Updated: April 26, 2024