Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The Park Avenue Bank | New York | New York | 27096 | Valley National Bank | 10195 | |
LibertyPointe Bank | New York | New York | 58071 | Valley National Bank | 10194 | |
Centennial Bank | Ogden | Utah | 34430 | No Acquirer | 10193 | |
Sun American Bank | Boca Raton | Florida | 27126 | First-Citizens Bank & Trust Company | 10192 | |
Bank of Illinois | Normal | Illinois | 9268 | Heartland Bank and Trust Company | 10191 | |
Waterfield Bank | Germantown | Maryland | 34976 | No Acquirer | 10190 | |
Rainier Pacific Bank | Tacoma | Washington | 38129 | Umpqua Bank | 10189 | |
Carson River Community Bank | Carson City | Nevada | 58352 | Heritage Bank of Nevada | 10188 | |
Marco Community Bank | Marco Island | Florida | 57586 | Mutual of Omaha Bank | 10187 | |
The La Coste National Bank | La Coste | Texas | 3287 | Community National Bank | 10186 |
Last Updated: April 26, 2024